Back to fold 4 | Back to index
Product ID: 6010
Product URL: https://accell-2.myshopify.com/products/usb-c-usb-b-30-cable ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/el-7-7-5-2 |
|---|---|
| Taxonomy Name | Electronics > Electronics Accessories > Cables > Storage & Data Transfer Cables > USB Cables |
| Taxonomy Path | 8.7.7.5.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.15.4.2 | gid://shopify/TaxonomyCategory/hg-15-4-2 | Home & Garden > Linens & Bedding > Towels > Beach Towels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 8.7.7.5.2 | gid://shopify/TaxonomyCategory/el-7-7-5-2 | Electronics > Electronics Accessories > Cables > Storage & Data Transfer Cables > USB Cables | 0.00000000 |
| UNN | 1.2.14.8 | gid://shopify/TaxonomyCategory/aa-2-14-8 | Apparel & Accessories > Clothing Accessories > Hair Accessories > Headbands | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
CABLE, CABLES, LAPTOP, PRINTER, SCANNER, TYPE B, TYPE C, USB, USB 3.0, USB B TO C, USB C TO B, USB-B, USB-C
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CABLE | 5997681 | 1.1.13.12 | 12.13.1.1 (12*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Sweaters |
| CABLES | 80409605 | 8.7.7.5.2 | 2.5.7.7.8 (2*79^4 + 5*79^3 + 7*79^2 + 7*79 + 8) | Electronics > Electronics Accessories > Cables > Storage & Data Transfer Cables > USB Cables |
| LAPTOP | -118879214 | -14.8.9.4.3 | -3.4.9.8.14 (-(3*79^4 + 4*79^3 + 9*79^2 + 8*79 + 14)) |