Back to fold 4 | Back to index
Product ID: 6690
Product URL: https://abrandz.myshopify.com/products/360-degrees-insulated-sip-750ml-water-bottle ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/sg-4-11 |
|---|---|
| Taxonomy Name | Sporting Goods > Outdoor Recreation > Hydration Systems |
| Taxonomy Path | 23.4.11 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 14.11.3.10 | gid://shopify/TaxonomyCategory/hg-11-3-10 | Home & Garden > Kitchen & Dining > Food & Beverage Carriers > Thermoses | 1.00000000 |
| PCLR | 10.24.4 | gid://shopify/TaxonomyCategory/fr-24-4 | Furniture > Tables > Kitchen & Dining Room Tables | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 23.4.11 | gid://shopify/TaxonomyCategory/sg-4-11 | Sporting Goods > Outdoor Recreation > Hydration Systems | 0.00000000 |
| UNN | 14.11.1 | gid://shopify/TaxonomyCategory/hg-11-1 | Home & Garden > Kitchen & Dining > Barware | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
TUMBLER
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| TUMBLER | 3595028 | 14.11.3.10 | 10.3.11.14 (10*71^3 + 3*71^2 + 11*71 + 14) | Home & Garden > Kitchen & Dining > Food & Beverage Carriers > Thermoses |