Back to fold 4 | Back to index
Product ID: 7012
Product URL: https://access-world-australia.myshopify.com/products/indalex-aluminium-double-sided-step-ladder-6 ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi-4 |
|---|---|
| Taxonomy Name | Business & Industrial > Construction |
| Taxonomy Path | 6.4 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 12.15.27.2.3 | gid://shopify/TaxonomyCategory/ha-15-27-2-3 | Hardware > Tools > Ladders & Scaffolding > Ladders > Step Ladders | 1.00000000 |
| UNN | 6.4 | gid://shopify/TaxonomyCategory/bi-4 | Business & Industrial > Construction | 0.00000000 |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
ALUMINIUM, ALUMINIUM DOUBLE SIDED, BRAND_INDALEX, LOAD RATING_150KG, TYPE_DOUBLE SIDED
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ALUMINIUM | 7399 | 12.6.1 | 1.6.12 (6889 + 6*83 + 12) |