Back to fold 4 | Back to index
Product ID: 7949
Product URL: https://anglo-dutch-pools-toys.myshopify.com/products/poolmaster-floating-table-tennis-game ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/tg-2-8 |
|---|---|
| Taxonomy Name | Toys & Games > Games > Dexterity Games |
| Taxonomy Path | 24.2.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 26.1.5.4.5 | gid://shopify/TaxonomyCategory/vp-1-5-4-5 | Vehicles & Parts > Vehicle Parts & Accessories > Vehicle Maintenance, Care & Decor > Vehicle Decor > Vehicle Decals | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 24.3.15 | gid://shopify/TaxonomyCategory/tg-3-15 | Toys & Games > Outdoor Play Equipment > Water Play Equipment | 0.01265823 |
| UNN | 6.17 | gid://shopify/TaxonomyCategory/bi-17 | Business & Industrial > Manufacturing | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
OVER-100, OVER-25, POOL-TOYS-AND-GAMES, POOLMASTER
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| OVER- |
93876 | 24.3.15 | 15.3.24 (15*79^2 + 3*79 + 24) | Toys & Games > Outdoor Play Equipment > Water Play Equipment |
| POOL- |
93876 | 24.3.15 | 15.3.24 (15*79^2 + 3*79 + 24) | Toys & Games > Outdoor Play Equipment > Water Play Equipment |