Back to fold 4 | Back to index
Product ID: 807
Product URL: https://ankha-jewellery.myshopify.com/products/yellow-gold-diamond-dragonfly-necklace ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-8 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Necklaces |
| Taxonomy Path | 1.6.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00019837 |
| PCLR | 1.8.10 | gid://shopify/TaxonomyCategory/aa-8-10 | Apparel & Accessories > Shoes > Heels | 0.01408451 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00019837 |
| UNN | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00019837 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
NECKLACE, PENDANT
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| PENDANT | 25632 | 1.6.5 | 5.6.1 (5*71^2 + 6*71 + 1) | Apparel & Accessories > Jewelry > Charms & Pendants |