Back to fold 4 | Back to index
Product ID: 8242
Product URL: https://adoratherapy-com.myshopify.com/products/chakra-healing-lotion-candle-number-6 ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-3-11-11 |
|---|---|
| Taxonomy Name | Health & Beauty > Personal Care > Massage & Relaxation > Massage Creams, Lotions & Balms |
| Taxonomy Path | 13.3.11.11 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.15.4.2 | gid://shopify/TaxonomyCategory/hg-15-4-2 | Home & Garden > Linens & Bedding > Towels > Beach Towels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.3.2.1 | gid://shopify/TaxonomyCategory/hb-3-2-1 | Health & Beauty > Personal Care > Cosmetics > Bath & Body | 0.00016023 |
| UNN | 14.3.40.2 | gid://shopify/TaxonomyCategory/hg-3-40-2 | Home & Garden > Decor > Home Fragrances > Candles | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
ALKEMIE, BODY CARE, CANDLES, CHAKRA 6, RELAXED & CLEAR, VERISHOP, WOODSY & EARTHY
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ALKEMIE | 505771 | 13.3.2.1 | 1.2.3.13 (493039 + 2*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Cosmetics > Bath & Body |
| CANDLES | 1235969 | 14.3.40.2 | 2.40.3.14 (2*79^3 + 40*79^2 + 3*79 + 14) | Home & Garden > Decor > Home Fragrances > Candles |
| RELAXED & |
-19020 | -60.3.3 | -3.3.60 (-(3*79^2 + 3*79 + 60)) |