Back to fold 4 | Back to index
Product ID: 8379
Product URL: https://advcanada.myshopify.com/products/hawaiian-mix-adv-blendz ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-3-7-1 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Tobacco Products > Vaporizers & Electronic Cigarettes > E-Liquid |
| Taxonomy Path | 9.3.7.1 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.15.4.2 | gid://shopify/TaxonomyCategory/hg-15-4-2 | Home & Garden > Linens & Bedding > Towels > Beach Towels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.01265823 |
| ULR | 9.3.7.1 | gid://shopify/TaxonomyCategory/fb-3-7-1 | Food, Beverages & Tobacco > Tobacco Products > Vaporizers & Electronic Cigarettes > E-Liquid | 0.00000000 |
| UNN | 9.3.7.1 | gid://shopify/TaxonomyCategory/fb-3-7-1 | Food, Beverages & Tobacco > Tobacco Products > Vaporizers & Electronic Cigarettes > E-Liquid | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
ALL30MLPRODUCTS, APPLE, APRICOT, BCHL, BF2021LIQUIDS, EXPIRYINT ENTERED, FRUIT, FRUIT-ELIQUID, FRUITY, GUAVA, HAWAIIAN, NICOTINE, NOT-ON-SALE, ORANGE, PAPAYA, PASSIONFRUIT, PINEAPPLE, PO#1601, PUBLISHED: JANUARY 2023, STRAWBERRY, TROPICAL, UNIQUE-ELIQUID, WRITEOFFOLD
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ALL30MLPRODUCTS | 536411 | 1.75.6.1 | 1.6.75.1 (493039 + 6*79^2 + 75*79 + 1) | |
| FRUIT | 4406146 | 0.0.74.8 | 8.74.0.0 (8*79^3 + 74*79^2) | |
| ORANGE | 1591535 | 1.1.18.3 | 3.18.1.1 (3*79^3 + 18*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Socks > Crew Socks |