Back to fold 4 | Back to index
Product ID: 8472
Product URL: https://advcanada.myshopify.com/products/t-daawg-blue-addiction-30ml ❌ Not available (Status: 404)
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/fb-3-7-1 | 0.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/fb-3-7-1 | gid://shopify/TaxonomyCategory/fb-3-7-1 | 0.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/fb-3-7-1 | gid://shopify/TaxonomyCategory/fb-3-7-1 | 0.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
30ML, 30ML TIER, ALL PRODUCTS, ALL30MLPRODUCTS, BC30MLFB, BF2021LIQUIDS, EXPIRYINT ENTERED, NEW E-LIQUID, NICOTINE, NOT-ON-SALE, PO#1225, PO#1248, PO#1276, PO#1297, PO#1330, PO#1363, PO#1390, PO#1393, PO#1419, PO#1437, PO#1460, PO#1472, PO#1488, PO#1528, PO#1553, PO#1596, PO#1608, PREMIUM E-LIQUID, PREMIUMLIQUIDS, PUBLISHED: FEBRUARY 2023, TDAAWG, TDAAWG1, TDAAWGSALESELLY, WRITEOFFOLD
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ALL30MLPRODUCTS | 620268 | 9.3.7.1 | 1.7.3.9 (571787 + 7*83^2 + 3*83 + 9) |