Back to fold 4 | Back to index
Product ID: 863
Product URL: https://altitude-7.myshopify.com/products/dacie ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-15 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Skirts |
| Taxonomy Path | 1.1.15 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.8.10 | gid://shopify/TaxonomyCategory/aa-8-10 | Apparel & Accessories > Shoes > Heels | 0.01408451 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.15 | gid://shopify/TaxonomyCategory/aa-1-15 | Apparel & Accessories > Clothing > Skirts | 0.00000000 |
| UNN | 1.1.15 | gid://shopify/TaxonomyCategory/aa-1-15 | Apparel & Accessories > Clothing > Skirts | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
BRIGHT TEAL, ESSENTIEL, ESSENTIEL ANTWERP, MINI, NEON, SKIRTS, TEAL
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ESSENTIEL | 20591 | 1.6.4 | 4.6.1 (4*71^2 + 6*71 + 1) | Apparel & Accessories > Jewelry > Brooches & Lapel Pins |
| ESSENTIEL ANTWERP | 423516 | 1.1.13.1 | 1.13.1.1 (357911 + 13*71^2 + 71 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Blouses |
| NEON | -2263553 | -2.2.23.6 | -6.23.2.2 (-(6*71^3 + 23*71^2 + 2*71 + 2)) | |
| SKIRTS | 10154 | 1.1.2 | 2.1.1 (2*71^2 + 71 + 1) |