Back to fold 4 | Back to index
Product ID: 8824
Product URL: https://agan-traders-llc.myshopify.com/products/copy-of-61-skt-soft-cotton-convertible-lined-tie-dye-gypsy-skirt-dress-4 ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-15 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Skirts |
| Taxonomy Path | 1.1.15 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00016023 |
| PCLR | 14.15.4.2 | gid://shopify/TaxonomyCategory/hg-15-4-2 | Home & Garden > Linens & Bedding > Towels > Beach Towels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.15 | gid://shopify/TaxonomyCategory/aa-1-15 | Apparel & Accessories > Clothing > Skirts | 0.00000000 |
| UNN | 1.1.15 | gid://shopify/TaxonomyCategory/aa-1-15 | Apparel & Accessories > Clothing > Skirts | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00016023 |
COTTON
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| COTTON | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts |