Back to fold 4 | Back to index
Product ID: 9011
Product URL: https://designsbynaturegems.myshopify.com/products/blue-topaz-pendant-sterling-silver ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-5 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Charms & Pendants |
| Taxonomy Path | 1.6.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 3.2.2.6.3 | gid://shopify/TaxonomyCategory/ae-2-2-6-3 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles > Rocks & Fossils > Minerals | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00000000 |
| UNN | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
19TH ANNIVERSARY, 4TH ANNIVERSARY, ACTIVE, BACKING MATERIAL 0925 STERLING SILVER, BLUE TOPAZ, LIGHT BLUE, NECKLACE, NECKLACE SET, PENDANT, PENDANT NECKLACE, STATEMENT NECKLACE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| LIGHT BLUE | 548815700 | 14.11.10.7.14 | 14.7.10.11.14 (14*79^4 + 7*79^3 + 10*79^2 + 11*79 + 14) | Home & Garden > Kitchen & Dining > Tableware > Serveware > Serving Bowls |
| PENDANT | 31680 | 1.6.5 | 5.6.1 (5*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Charms & Pendants |
| STATEMENT NECKLACE | 31680 | 1.6.5 | 5.6.1 (5*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Charms & Pendants |