Back to fold 4 | Back to index
Product ID: 9184
Product URL: https://ahlem-eyewear.myshopify.com/products/place-de-la-madeleine-optic ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-2-27 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing Accessories > Sunglasses |
| Taxonomy Path | 1.2.27 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.2.27 | gid://shopify/TaxonomyCategory/aa-2-27 | Apparel & Accessories > Clothing Accessories > Sunglasses | 0.00000000 |
| PCLR | 21.7.1 | gid://shopify/TaxonomyCategory/se-7-1 | Services > Professional Services > Consulting Services | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| ULR | 1.2.27 | gid://shopify/TaxonomyCategory/aa-2-27 | Apparel & Accessories > Clothing Accessories > Sunglasses | 0.00000000 |
| UNN | 1.2.27 | gid://shopify/TaxonomyCategory/aa-2-27 | Apparel & Accessories > Clothing Accessories > Sunglasses | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
AHLEM, CHAMPAGNE, DIAMOND FACE, DOWN TRIANGLE FACE, M, MADE, MADELEINE, MEDIUM, METAL, OPTICAL, OVAL FACE, PEONY, PEONY GOLD, PLACE DE LA MADELEINE, ROSE GOLD, ROUND, SQUARE FACE, UP TRIANGLE FACE, WHITE GOLD, WIDE, WINDSOR
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| M | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts |
| OPTICAL | 168666 | 1.2.27 | 27.2.1 (27*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Sunglasses |