Tag Coefficient Debug: BOTTOMS

Fold 1 - Understanding why coefficient -1426603 was selected

← Back to Fold 1

Summary

Tag: BOTTOMS

Selected Coefficient: -1426603

Taxonomy Path: -0.0.70.3

Taxonomy Name:

Products with this tag: 33

Unique residual values tried: 17

Candidate Coefficients Tried

The algorithm tries each unique residual value as a candidate coefficient and selects the one with the lowest total p-adic loss. The selected row is highlighted.

Candidate Value Total P-adic Loss Taxonomy Path P-adic Expansion Taxonomy Name Selected?
-14266035.002797-0.0.70.3-3.70.0.0 (-(3*71^3 + 70*71^2))Yes
-17845145.002808-0.0.70.4-4.70.0.0 (-(4*71^3 + 70*71^2))No
-10686925.002814-0.0.70.2-2.70.0.0 (-(2*71^3 + 70*71^2))No
25104185.0028140.0.1.77.1.0.0 (7*71^3 + 5041)No
-21424255.002814-0.0.70.5-5.70.0.0 (-(5*71^3 + 70*71^2))No
-3528705.002814-0.0.70-70.0.0 (-(70*71^2))No
-3629525.003191-0.0.1.1-1.1.0.0 (-(357911 + 5041))No
-14366855.003202-0.0.1.4-4.1.0.0 (-(4*71^3 + 5041))No
-21525075.003202-0.0.1.6-6.1.0.0 (-(6*71^3 + 5041))No
10686925.0032020.0.70.22.70.0.0 (2*71^3 + 70*71^2)No
50460415.0053560.0.7.1414.7.0.0 (14*71^3 + 7*71^2)No
14316445.0053560.0.0.44.0.0.0 (4*71^3)No
149220830.0002011.1.12.44.12.1.1 (4*71^3 + 12*71^2 + 71 + 1)Apparel & Accessories > Clothing > Pants > JeansNo
399758530.0002011.1.12.1111.12.1.1 (11*71^3 + 12*71^2 + 71 + 1)Apparel & Accessories > Clothing > Pants > TrousersNo
81671430.0003971.1.20.22.20.1.1 (2*71^3 + 20*71^2 + 71 + 1)Apparel & Accessories > Clothing > Swimwear > BoardshortsNo
-407327232.000000-2.2.27.11-11.27.2.2 (-(11*71^3 + 27*71^2 + 2*71 + 2))No
-257098232.000000-1.1.13.7-7.13.1.1 (-(7*71^3 + 13*71^2 + 71 + 1))No

Products with this Tag

These are the training products that have the "BOTTOMS" tag (processing sequence 777). The residual is the encoded taxonomy value minus all coefficients from previously processed tags.

Product ID Title Residual Before Taxonomy Before Tags Already Processed Residual After Taxonomy After Tags Not Yet Processed
658Vallier x June Carina One-Piece Swimsuit Women's - White|-|Vallier x June maillot de bain une pièce Carina Femme - Blanc5046041WOMEN6472644none
10253Weinrote Damen Samt Schlaghose mit Blumenmuster3997585Apparel & Accessories > Clothing > Pants > Trousersnone5424188none
5220Airbrush Pink Lightning Joggers Design2510418WHITE, JOGGERS, YELLOW, NEON3937021none
8151Just Get Me High Waist Slouch Balloon Pants1492208Apparel & Accessories > Clothing > Pants > Jeansnone2918811none
9800Cali Medium Wash Flare Jeans1431644JEANS, 2023LAUNCH2858247none
703Leknes Articulated Pant Men’s - Dark Navy|-|Pantalon articulé Leknes Homme - Marine foncé1068692MEN2495295none
785Sololaki Pants Women’s - Sand|-|Pantalon Sololaki Femme - Sable1068692WOMEN2495295none
1478Black Gumball Board Shorts816714Apparel & Accessories > Clothing > Swimwear > Boardshortsnone2243317GAZZY BY GAZZO, SWIM
746Onikan French Terry Short Unisex - Dark Navy|-|Short en tissu éponge Onikan Unisexe - Bleu marine-352870WOMEN1073733none
663Danforth Sweatpant Unisex - Cream|-|Pantalon molletonné Danforth Unisexe - Crème-362952WOMEN1063651none
662Danforth Sweatpant Unisex - Black|-|Pantalon molletonné Danforth Unisexe - Noir-362952WOMEN1063651none
670Danforth Sweatpant Unisex - Vallier Green|-|Pantalon molletonné Danforth Unisexe - Vert Vallier-362952MEN1063651none
664Danforth Sweatpant Unisex - Dark Navy|-|Pantalon molletonné Danforth Unisexe - Bleu marine-362952MEN1063651none
665Danforth Sweatpant Unisex - Dark Navy|-|Pantalon molletonné Danforth Unisexe - Bleu marine-362952WOMEN1063651none
669Danforth Sweatpant Unisex - Heather Grey|-|Pantalon molletonné Danforth Unisexe - Gris chiné-362952WOMEN1063651none
9704Chanel Medium Wash Denim Raw Hem Shorts-10686922023LAUNCH357911none
715Bodden Short Men's - Dark Navy|-|Short Bodden Homme - Marine foncé-1426603MEN0none
608Bodden Short Men's - Black|-|Short Bodden Homme - Noir-1426603MEN0none
716Bodden Short Men's - Juniper Green|-|Short Bodden Homme - Genévrier-1426603MEN0none
733Niagara Short Women’s - Butter Yellow|-|Short Niagara Femme - Jaune lumineux-1426603WOMEN0none
735Niagara Short Women’s - Purple Fog|-|Short Niagara Femme - Aube violette-1426603WOMEN0none
744Onikan French Terry Short Unisex - Dark Navy|-|Short en tissu éponge Onikan Unisexe - Bleu marine-1426603MEN0none
745Onikan French Terry Short Unisex - Heather Grey|-|Short en tissu éponge Onikan Unisexe - Gris chiné-1426603MEN0none
9907Rory Acid Wash Straight Jean-14366852023LAUNCH-10082none
9792Camila White Denim Jeans-14366852023LAUNCH-10082none
734Niagara Short Women’s - Dark Navy|-|Short Niagara Femme - Marine foncé-1784514WOMEN-357911none
656Brickell Chino Short Men's - Sand|-|Short chino Brickell Homme - Sable-1784514MEN-357911none
652Brickell Chino Short Men's - Black|-|Short chino Brickell Homme - Noir-1784514MEN-357911none
722Navarte Cargo Short Men's - Dark Navy|-|Short cargo Navarte Homme - Marine foncé-2142425MEN-715822none
692Jongno Cargo Pant Men's - Phantom|-|Pantalon cargo Jongno Homme - Phantom-2152507MEN-725904none
689Jongno Cargo Pant Men's - Earth|-|Pantalon cargo Jongno Homme - Terre-2152507MEN-725904none
9696Caroline Frayed Hem Bermuda Denim Shorts-2570982SHORTS, 2023LAUNCH-1144379none
268High Waisted Yoga Leggings-4073272LEGGINGS, TROUSERS, ALL OVER PRINT-2646669MADE IN USA