Fold 1 - Understanding why coefficient 4663937 was selected
Tag: CLEARANCE
Selected Coefficient: 4663937
Taxonomy Path: 1.1.13.8
Taxonomy Name:
Products with this tag: 30
Unique residual values tried: 27
The algorithm tries each unique residual value as a candidate coefficient and selects the one with the lowest total p-adic loss. The selected row is highlighted.
| Candidate Value | Total P-adic Loss | Taxonomy Path | P-adic Expansion | Taxonomy Name | Selected? |
|---|---|---|---|---|---|
| 4663937 | 22.012344 | 1.1.13.8 | 8.13.1.1 (8*83^3 + 13*83^2 + 83 + 1) | Yes | |
| 5235724 | 22.012346 | 1.1.13.9 | 9.13.1.1 (9*83^3 + 13*83^2 + 83 + 1) | No | |
| 7522872 | 22.012346 | 1.1.13.13 | 13.13.1.1 (13*83^3 + 13*83^2 + 83 + 1) | No | |
| 3520363 | 22.012346 | 1.1.13.6 | 6.13.1.1 (6*83^3 + 13*83^2 + 83 + 1) | No | |
| 570712400 | 22.012919 | 1.1.10.2.12 | 12.2.10.1.1 (12*83^4 + 2*83^3 + 10*83^2 + 83 + 1) | No | |
| 27640 | 22.012919 | 1.1.4 | 4.1.1 (4*83^2 + 83 + 1) | No | |
| 220615 | 22.084337 | 1.2.32 | 32.2.1 (32*83^2 + 2*83 + 1) | No | |
| -4085261 | 24.000292 | -1.1.12.7 | -7.12.1.1 (-(7*83^3 + 12*83^2 + 83 + 1)) | No | |
| -2941687 | 24.000296 | -1.1.12.5 | -5.12.1.1 (-(5*83^3 + 12*83^2 + 83 + 1)) | No | |
| -27640 | 24.000726 | -1.1.4 | -4.1.1 (-(4*83^2 + 83 + 1)) | No | |
| -285962474 | 24.000726 | -1.1.10.2.6 | -6.2.10.1.1 (-(6*83^4 + 2*83^3 + 10*83^2 + 83 + 1)) | No | |
| 1001784864 | 26.012195 | 13.3.2.9.21 | 21.9.2.3.13 (21*83^4 + 9*83^3 + 2*83^2 + 3*83 + 13) | No | |
| 585827 | 26.012195 | 13.3.2.1 | 1.2.3.13 (571787 + 2*83^2 + 3*83 + 13) | No | |
| 8101726 | 26.012339 | 13.3.14.14 | 14.14.3.13 (14*83^3 + 14*83^2 + 3*83 + 13) | Health & Beauty > Personal Care > Shaving & Grooming > Beard Balms | No |
| 48085316 | 26.036145 | 13.1.8.1.1 | 1.1.8.1.13 (47458321 + 571787 + 8*83^2 + 83 + 13) | No | |
| 144932 | 28.000145 | 14.3.21 | 21.3.14 (21*83^2 + 3*83 + 14) | No | |
| 5208084 | 28.000145 | 0.0.9.9 | 9.9.0.0 (9*83^3 + 9*83^2) | No | |
| 0 | 28.000145 | 0 | 0 (0) | No | |
| -2266649 | 28.000145 | -2.2.80.3 | -3.80.2.2 (-(3*83^3 + 80*83^2 + 2*83 + 2)) | No | |
| -4161124 | 28.000145 | -2.2.23.7 | -7.23.2.2 (-(7*83^3 + 23*83^2 + 2*83 + 2)) | No | |
| 206933 | 28.000145 | 14.3.30 | 30.3.14 (30*83^2 + 3*83 + 14) | No | |
| 845 | 28.012048 | 15.10 | 10.15 (10*83 + 15) | No | |
| 27820 | 28.012048 | 15.3.4 | 4.3.15 (4*83^2 + 3*83 + 15) | No | |
| 580678 | 29.000000 | 10.24.1.1 | 1.1.24.10 (571787 + 6889 + 24*83 + 10) | No | |
| -107682211 | 29.000000 | -3.3.27.22.2 | -2.22.27.3.3 (-(2*83^4 + 22*83^3 + 27*83^2 + 3*83 + 3)) | No | |
| 592629 | 29.000000 | 9.2.3.1 | 1.3.2.9 (571787 + 3*83^2 + 2*83 + 9) | No | |
| 7058 | 29.000000 | 3.2.1 | 1.2.3 (6889 + 2*83 + 3) | No |
These are the training products that have the "CLEARANCE" tag (processing sequence 7151). The residual is the encoded taxonomy value minus all coefficients from previously processed tags.
| Product ID | Title | Residual Before | Taxonomy Before | Tags Already Processed | Residual After | Taxonomy After | Tags Not Yet Processed |
|---|---|---|---|---|---|---|---|
| 25892 | Gentle Actives Clarity Crème-Serum + Azelaic Acid | 1001784864 | none | 997120927 | none | ||
| 5020 | CLT - Berlin Brigade Color Block Hoodie >>Clearance<< | 570712400 | none | 566048463 | none | ||
| 3544 | Alcohol Hand Gel Sanitiser LARGE 500ml Bottles Case of 24 | 48085316 | none | 43421379 | none | ||
| 5151 | Clearance Balms | 8101726 | Health & Beauty > Personal Care > Shaving & Grooming > Beard Balms | none | 3437789 | none | |
| 5005 | CLT - Vintage Ranger Tab Hoodie >>Clearance<< | 7522872 | none | 2858935 | none | ||
| 26857 | Hunt Faux Leather Crop Top | 5235724 | none | 571787 | none | ||
| 26877 | Ribbed Sleeveless Mock Cropped Top | 5208084 | CYBER | 544147 | none | ||
| 5004 | CLT - CIB Violence >>Clearance<< | 4663937 | none | 0 | none | ||
| 12656 | Hotboxxer Tshirt | 4663937 | none | 0 | none | ||
| 5019 | 7th Infantry Polo Shirt >>Clearance<< | 3520363 | none | -1143574 | none | ||
| 3616 | Skittles Sweet Heat 196g Pouch Bag Family Size Bag | 592629 | none | -4071308 | none | ||
| 25747 | Self Tanner Body Spray 6oz, (2 Shades): Fair to Medium | 585827 | none | -4078110 | none | ||
| 10186 | [CLEARANCE] Rocco Coffee Table | 580678 | none | -4083259 | none | ||
| 26848 | Star Face Mask | 220615 | none | -4443322 | none | ||
| 153 | Rose Quartz Point | 206933 | none | -4457004 | none | ||
| 161 | Selenite Heart Bowl | 144932 | none | -4519005 | none | ||
| 25838 | Cross-Stitch Toiletry Bag | 27820 | none | -4636117 | none | ||
| 26909 | Plus Size Floral Maxi Dress | 27640 | none | -4636297 | none | ||
| 24564 | I have the power to create change | 7058 | none | -4656879 | none | ||
| 8794 | 33 Bg Multi-colored Heavy Duty Cotton Cross Body Shoulder Messenger Bag Purse | 845 | none | -4663092 | none | ||
| 26856 | Emily Biker Shorts Set | 0 | 2PC SET | -4663937 | none | ||
| 26904 | Cami Bodycon Dress | -27640 | MIDI DRESS, DRESSES | -4691577 | none | ||
| 26869 | Kenzie Tie Top | -2266649 | SHIRT, CYBER | -6930586 | none | ||
| 26854 | Tribal Open Pants | -2941687 | PANTS, BOTTOMS | -7605624 | none | ||
| 26828 | High Waisted Ripped Denim Short | -4085261 | DISTRESSED, BOTTOMS | -8749198 | none | ||
| 26855 | Lucy Tie Dye Shorts | -4085261 | SHORTS, BOTTOMS | -8749198 | none | ||
| 26896 | Coco Striped Shorts | -4085261 | SHORTS, BOTTOMS | -8749198 | none | ||
| 26812 | After Dark Distressed Sweatpants | -4161124 | JOGGERS, SWEATPANTS, BOTTOMS | -8825061 | none | ||
| 26840 | Brittany Ribbed Cardigan Set | -107682211 | LEGGINGS, CARDIGAN, PANTS, BOTTOMS | -112346148 | none | ||
| 26811 | Everyday Zip-Up Hoodie | -285962474 | HOODIES & SWEATSHIRTS, JACKETS | -290626411 | none |