Fold 3 - Understanding why coefficient -3307040 was selected
Tag: ELEGANT DRESSES
Selected Coefficient: -3307040
Taxonomy Path: -2.2.17.9
Taxonomy Name:
Products with this tag: 12
Unique residual values tried: 7
The algorithm tries each unique residual value as a candidate coefficient and selects the one with the lowest total p-adic loss. The selected row is highlighted.
| Candidate Value | Total P-adic Loss | Taxonomy Path | P-adic Expansion | Taxonomy Name | Selected? |
|---|---|---|---|---|---|
| 0 | 9.000000 | 0 | 0 (0) | No | |
| -3307040 | 9.000000 | -2.2.17.9 | -9.17.2.2 (-(9*71^3 + 17*71^2 + 2*71 + 2)) | Yes | |
| 20236 | 9.014085 | 1.1.4 | 4.1.1 (4*71^2 + 71 + 1) | Apparel & Accessories > Clothing > Dresses | No |
| 10233373 | 9.028169 | 1.2.42.28 | 28.42.2.1 (28*71^3 + 42*71^2 + 2*71 + 1) | No | |
| -20236 | 10.000198 | -1.1.4 | -4.1.1 (-(4*71^2 + 71 + 1)) | No | |
| -3286804 | 10.000198 | -1.1.13.9 | -9.13.1.1 (-(9*71^3 + 13*71^2 + 71 + 1)) | No | |
| -4028768 | 11.000000 | -15.14.18.11 | -11.18.14.15 (-(11*71^3 + 18*71^2 + 14*71 + 15)) | No |
These are the training products that have the "ELEGANT DRESSES" tag (processing sequence 1095). The residual is the encoded taxonomy value minus all coefficients from previously processed tags.