P-adic loss (mean): 0.34904025 · Test samples: 2,689 · Accuracy: 42.95% · F1: 0.4604 · Prime base: 79 · Max digit: 76
| Agreement | Count | Share | Cost per mistake | Total contribution |
|---|---|---|---|---|
| Exact match | 1,155 | 42.95% | 0.000000 | 0.000000 |
| p^5 | 2 | 0.07% | 0.000000 | 0.000000 |
| p^4 | 34 | 1.26% | 0.000000 | 0.000001 |
| p^3 | 129 | 4.80% | 0.000002 | 0.000262 |
| p^2 | 233 | 8.66% | 0.000160 | 0.037334 |
| p^1 | 200 | 7.44% | 0.012658 | 2.531646 |
| p^0 | 936 | 34.81% | 1.000000 | 936.000000 |
Strict refinement: all non-zero coefficient tags have distinct p-adic valuations.
Degenerate cases (0 or 1 non-zero coefficients) count as strict refinement.
| Perfect Prediction | Imperfect Prediction | Total | |
|---|---|---|---|
| Strict Refinement | 962 | 1082 | 2044 |
| Non-Strict | 193 | 452 | 645 |
| Total | 1155 | 1534 | 2689 |
Chi-squared test: χ² = 58.0991, p = 2.492e-14
P-adic Loss Comparison (Mann-Whitney U-test): Strict: n=2044, mean=0.272211, median=0.000002 · Non-strict: n=645, mean=0.592512, median=1.000000 · U = 467252.5, p = 9.383e-33
Excludes products with fewer than 2 tags with non-zero coefficients.
| Perfect Prediction | Imperfect Prediction | Total | |
|---|---|---|---|
| Strict Refinement | 6 | 23 | 29 |
| Non-Strict | 193 | 452 | 645 |
| Total | 199 | 475 | 674 |
Chi-squared test: χ² = 0.7365, p = 0.3908
P-adic Loss Comparison (Mann-Whitney U-test): Strict: n=29, mean=0.175077, median=0.000160 · Non-strict: n=645, mean=0.592512, median=1.000000 · U = 7044.0, p = 0.01108
| Tag | Coefficient | taxonomy_path | Base-79 expansion | Taxonomy Name | Tag Battle Ranking |
|---|---|---|---|---|---|
| CATEGORY_ | 12575 | 14.1.2 | 2.1.14 (2*79^2 + 79 + 14) | Home & Garden > Bathroom Accessories > Bath Mats & Rugs | 0 |
| AROS | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings | 3 |
| ZU PREMIUM | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 4 |
| SLIPPERS | 44320 | 1.8.7 | 7.8.1 (7*79^2 + 8*79 + 1) | Apparel & Accessories > Shoes > Slippers | 5 |
| INTERCHANGEABLE WATCH | 69126 | 1.6.11 | 11.6.1 (11*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Watches | 6 |
| 3 PIECE | 3125892329 | 26.1.4.20.1.1 | 1.1.20.4.1.26 (3077056399 + 38950081 + 20*79^3 + 4*79^2 + 79 + 26) | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Wheel Systems > Motor Vehicle Rims & Wheels > Automotive Rims & Wheels | 11 |
| . | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings | 12 |
| ANILLOS | 56644 | 1.6.9 | 9.6.1 (9*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Rings | 13 |
| SMALL PULLS | 2478163 | 12.6.2.5 | 5.2.6.12 (5*79^3 + 2*79^2 + 6*79 + 12) | Hardware > Hardware Accessories > Cabinet Hardware > Cabinet Knobs & Handles | 14 |
| WHISKEY/ | 353022253 | 9.1.1.5.9 | 9.5.1.1.9 (9*79^4 + 5*79^3 + 6241 + 79 + 9) | Food, Beverages & Tobacco > Beverages > Alcoholic Beverages > Liquor & Spirits > Whiskey | 15 |
| RINGS | 56644 | 1.6.9 | 9.6.1 (9*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Rings | 17 |
| FORD | 18828 | 26.1.3 | 3.1.26 (3*79^2 + 79 + 26) | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Electronics | 18 |
| עגילי יהלומים | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings | 19 |
| טבעות | 56644 | 1.6.9 | 9.6.1 (9*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Rings | 20 |
| LETTERS | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 23 |
| צמידי יהלום | 19198 | 1.6.3 | 3.6.1 (3*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Bracelets | 24 |
| TEES | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 25 |
| ORGANIC- | 3457602 | 9.1.1.7 | 7.1.1.9 (7*79^3 + 6241 + 79 + 9) | Food, Beverages & Tobacco > Beverages > Alcoholic Beverages > Wine | 27 |
| BONBONS | 1004968 | 9.2.3.2 | 2.3.2.9 (2*79^3 + 3*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 28 |
| CUTE DRESSES | 25044 | 1.1.4 | 4.1.1 (4*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Dresses | 31 |
| HINGES | 94101 | 12.6.15 | 15.6.12 (15*79^2 + 6*79 + 12) | Hardware > Hardware Accessories > Hinges | 32 |
| SKINCARE SETS & | 125070 | 13.3.20 | 20.3.13 (20*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Personal Care Gift Sets & Kits | 33 |
| ARGOLLAS DE MATRIMONIO | 56644 | 1.6.9 | 9.6.1 (9*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Rings | 36 |
| RIBBON BELTS | 37605 | 1.2.6 | 6.2.1 (6*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Belts | 37 |
| RING | 56644 | 1.6.9 | 9.6.1 (9*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Rings | 38 |
| BOLSTER FOOTREST | 1116 | 10.14 | 14.10 (14*79 + 10) | Furniture > Ottomans | 39 |
| CHOCOLADE | 1004968 | 9.2.3.2 | 2.3.2.9 (2*79^3 + 3*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 41 |
| DOG BANDANA | 530645 | 2.2.6.1 | 1.6.2.2 (493039 + 6*79^2 + 2*79 + 2) | Animals & Pet Supplies > Pet Supplies > Pet Apparel > Pet Bandanas | 42 |
| THÉMATIQUES_ | 31542 | 21.4.5 | 5.4.21 (5*79^2 + 4*79 + 21) | Services > Entertainment & Recreation Services > Children Activities | 47 |
| BT: | 26870 | 10.24.4 | 4.24.10 (4*79^2 + 24*79 + 10) | Furniture > Tables > Kitchen & Dining Room Tables | 48 |
| OPTICAL | 168666 | 1.2.27 | 27.2.1 (27*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Sunglasses | 51 |
| WOVEN SILK | 143702 | 1.2.23 | 23.2.1 (23*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Neckties | 53 |
| ACESORIZ JEWELRY | 50403 | 1.6.8 | 8.6.1 (8*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Necklaces | 54 |
| CARPET | 355988 | 14.3.57 | 57.3.14 (57*79^2 + 3*79 + 14) | Home & Garden > Decor > Rugs | 55 |
| COFFEE TABLE BOOK | 18819 | 17.1.3 | 3.1.17 (3*79^2 + 79 + 17) | Media > Books > Print Books | 56 |
| FISHING ART | 6402 | 3.2.1 | 1.2.3 (6241 + 2*79 + 3) | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts | 57 |
| SANDALS | 38079 | 1.8.6 | 6.8.1 (6*79^2 + 8*79 + 1) | Apparel & Accessories > Shoes > Sandals | 61 |
| SITE- | 25044 | 1.1.4 | 4.1.1 (4*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Dresses | 62 |
| CHOCOLATE BOX | 1004968 | 9.2.3.2 | 2.3.2.9 (2*79^3 + 3*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 68 |
| DINING CHAIRS | 56732 | 10.7.9 | 9.7.10 (9*79^2 + 7*79 + 10) | Furniture > Chairs > Kitchen & Dining Room Chairs | 71 |
| JUDAICA | 178 | 20.2 | 2.20 (2*79 + 20) | Religious & Ceremonial > Religious Items | 76 |
| MARTIN POPOFF | 12578 | 17.1.2 | 2.1.17 (2*79^2 + 79 + 17) | Media > Books > E-Books | 79 |
| ANILLOS DE COMPROMISO | 56644 | 1.6.9 | 9.6.1 (9*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Rings | 85 |
| BASKETS AND BOWLS | 37697 | 14.3.6 | 6.3.14 (6*79^2 + 3*79 + 14) | Home & Garden > Decor > Baskets | 86 |
| BIOLOGICO | 123322410 | 13.3.10.13.3 | 3.13.10.3.13 (3*79^4 + 13*79^3 + 10*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Hair Care > Shampoo & Conditioner > Shampoo | 87 |
| CONSEW 104 | 1349 | 6.17 | 17.6 (17*79 + 6) | Business & Industrial > Manufacturing | 90 |
| SUGAR STRANDS | 8413035 | 9.2.5.17 | 17.5.2.9 (17*79^3 + 5*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Cooking & Baking Ingredients > Edible Baking Decorations | 95 |
| DROP EARRINGS | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings | 101 |
| EXTENSION LADDERS | 40105863 | 12.15.27.2.1 | 1.2.27.15.12 (38950081 + 2*79^3 + 27*79^2 + 15*79 + 12) | Hardware > Tools > Ladders & Scaffolding > Ladders > Extension Ladders | 102 |
| LENGTH- | 195249765 | 1.1.1.1.5 | 5.1.1.1.1 (5*79^4 + 493039 + 6241 + 79 + 1) | Apparel & Accessories > Clothing > Activewear > Activewear Pants > Tights | 103 |
| SHOES & | 6940152 | 2.2.6.14 | 14.6.2.2 (14*79^3 + 6*79^2 + 2*79 + 2) | Animals & Pet Supplies > Pet Supplies > Pet Apparel > Pet Shoes | 105 |
| TYPE_ | 20471 | 10.22.3 | 3.22.10 (3*79^2 + 22*79 + 10) | Furniture > Sofas > Corner Sofas | 106 |
| BAR | 156276 | 14.3.25 | 25.3.14 (25*79^2 + 3*79 + 14) | Home & Garden > Decor > Decorative Trays | 109 |
| CERAMIC MAGNETS | 349747 | 14.3.56 | 56.3.14 (56*79^2 + 3*79 + 14) | Home & Garden > Decor > Refrigerator Magnets | 110 |
| DARK | 1004968 | 9.2.3.2 | 2.3.2.9 (2*79^3 + 3*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 111 |
| EMOTO | 40441864 | 26.2.2.3.1 | 1.3.2.2.26 (38950081 + 3*79^3 + 2*79^2 + 2*79 + 26) | Vehicles & Parts > Vehicles > Motor Vehicles > Motorcycles & Scooters > Electric Motorcycles & Scooters | 114 |
| JEANS | 2047128 | 1.1.12.4 | 4.12.1.1 (4*79^3 + 12*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Pants > Jeans | 115 |
| KEYS | 6964 | 12.9.1 | 1.9.12 (6241 + 9*79 + 12) | Hardware > Locks & Keys > Key Blanks | 116 |
| ALLBIRDS: | 6874 | 1.8.1 | 1.8.1 (6241 + 8*79 + 1) | Apparel & Accessories > Shoes > Athletic Shoes | 122 |
| BALSAMIC VINEGAR REDUCTION | 8899833 | 9.2.4.18 | 18.4.2.9 (18*79^3 + 4*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Condiments & Sauces > Salad Dressing | 123 |
| CHIC SANDALS | 38079 | 1.8.6 | 6.8.1 (6*79^2 + 8*79 + 1) | Apparel & Accessories > Shoes > Sandals | 124 |
| FIRECLAY SINKS | 883 | 14.11 | 11.14 (11*79 + 14) | Home & Garden > Kitchen & Dining | 129 |
| HOOP EARRINGS | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings | 132 |
| MENS TEES | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 135 |
| MILK | 1004968 | 9.2.3.2 | 2.3.2.9 (2*79^3 + 3*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 136 |
| SNEAKERS | 50561 | 1.8.8 | 8.8.1 (8*79^2 + 8*79 + 1) | Apparel & Accessories > Shoes > Sneakers | 138 |
| STRIP PULLS | 2478163 | 12.6.2.5 | 5.2.6.12 (5*79^3 + 2*79^2 + 6*79 + 12) | Hardware > Hardware Accessories > Cabinet Hardware > Cabinet Knobs & Handles | 140 |
| THEME_ | 31542 | 21.4.5 | 5.4.21 (5*79^2 + 4*79 + 21) | Services > Entertainment & Recreation Services > Children Activities | 141 |
| UGR_ | 81 | 2.1 | 1.2 (79 + 2) | Animals & Pet Supplies > Live Animals | 142 |
| 10 FT. | 355988 | 14.3.57 | 57.3.14 (57*79^2 + 3*79 + 14) | Home & Garden > Decor > Rugs | 146 |
| 7" | 118885692 | 14.11.10.4.3 | 3.4.10.11.14 (3*79^4 + 4*79^3 + 10*79^2 + 11*79 + 14) | Home & Garden > Kitchen & Dining > Tableware > Dinnerware > Plates | 149 |
| ALL30MLPRODUCTS | 536972 | 9.3.7.1 | 1.7.3.9 (493039 + 7*79^2 + 3*79 + 9) | Food, Beverages & Tobacco > Tobacco Products > Vaporizers & Electronic Cigarettes > E-Liquid | 152 |
| CHOCOLADEREEP | 1004968 | 9.2.3.2 | 2.3.2.9 (2*79^3 + 3*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 180 |
| CRYSTAL NECKLACE | 50403 | 1.6.8 | 8.6.1 (8*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Necklaces | 185 |
| CUP SUPPLIES | 1006510035601 | 3.2.1.2.8.11.4 | 4.11.8.2.1.2.3 (4*79^6 + 11*79^5 + 8*79^4 + 2*79^3 + 6241 + 2*79 + 3) | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Art & Crafting Materials > Embellishments & Trims > Sequins & Glitter > Loose Glitter | 186 |
| ECO BAGS | 884 | 15.11 | 11.15 (11*79 + 15) | Luggage & Bags > Shopping Totes | 198 |
| FREESTANDING RANGES | 725 | 14.9 | 9.14 (9*79 + 14) | Home & Garden > Household Appliances | 203 |
| HEADSCARF | 25123 | 1.2.4 | 4.2.1 (4*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Bandanas & Headties | 218 |
| PATIO DINING TABLE SETS WITH CHAIRS | 13677 | 10.15.2 | 2.15.10 (2*79^2 + 15*79 + 10) | Furniture > Outdoor Furniture > Outdoor Furniture Sets | 254 |
| PER- | 251 | 14.3 | 3.14 (3*79 + 14) | Home & Garden > Decor | 255 |
| 3- | 149943 | 1.2.24 | 24.2.1 (24*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Pinback Buttons | 302 |
| ABOVE- | 93 | 14.1 | 1.14 (79 + 14) | Home & Garden > Bathroom Accessories | 303 |
| AUTODESK INVENTOR 2022 | 555550 | 22.1.10.1 | 1.10.1.22 (493039 + 10*79^2 + 79 + 22) | Software > Computer Software > Multimedia & Design Software > 3D Modeling Software | 306 |
| COLLARES | 50403 | 1.6.8 | 8.6.1 (8*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Necklaces | 310 |
| CUSHION | 399675 | 14.3.64 | 64.3.14 (64*79^2 + 3*79 + 14) | Home & Garden > Decor > Throw Pillows | 312 |
| FOBS | 6558 | 1.4.1 | 1.4.1 (6241 + 4*79 + 1) | Apparel & Accessories > Handbag & Wallet Accessories > Keychains | 315 |
| GARMIN BIKE MOUNTS | 12581394505 | 23.4.4.1.7.4 | 4.7.1.4.4.23 (4*79^5 + 7*79^4 + 493039 + 4*79^2 + 4*79 + 23) | Sporting Goods > Outdoor Recreation > Cycling > Bicycle Accessories > Bicycle Computer Accessories > Bicycle Computer Mounts | 316 |
| GLITTER FOR TUMBLERS | 1006510035601 | 3.2.1.2.8.11.4 | 4.11.8.2.1.2.3 (4*79^6 + 11*79^5 + 8*79^4 + 2*79^3 + 6241 + 2*79 + 3) | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Art & Crafting Materials > Embellishments & Trims > Sequins & Glitter > Loose Glitter | 318 |
| HUGGIE EARRINGS | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings | 319 |
| LINK | 31680 | 1.6.5 | 5.6.1 (5*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Charms & Pendants | 321 |
| MAXI DRESSES | 25044 | 1.1.4 | 4.1.1 (4*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Dresses | 322 |
| SS SCARF STOLE | 162425 | 1.2.26 | 26.2.1 (26*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Scarves & Shawls | 329 |
| THE BIRTHSTONE COLLECTION | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings | 331 |
| THÉMATIQUES_ | 31542 | 21.4.5 | 5.4.21 (5*79^2 + 4*79 + 21) | Services > Entertainment & Recreation Services > Children Activities | 332 |
| ' | 3532486 | 1.1.13.7 | 7.13.1.1 (7*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Shirts | 333 |
| 80' | -1006510035601 | -3.2.1.2.8.11.4 | -4.11.8.2.1.2.3 (-(4*79^6 + 11*79^5 + 8*79^4 + 2*79^3 + 6241 + 2*79 + 3)) | 334 | |
| ADJUSTABLE NECKLACE | 50403 | 1.6.8 | 8.6.1 (8*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Necklaces | 335 |
| ALUMINIUM- | 1017533 | 13.3.5.2 | 2.5.3.13 (2*79^3 + 5*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Deodorants & Anti-Perspirant > Deodorants | 337 |
| BLANK HOCKEY JERSEY | 3532486 | 1.1.13.7 | 7.13.1.1 (7*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Shirts | 342 |
| BLUZA | 574252 | 1.1.13.1 | 1.13.1.1 (493039 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Blouses | 343 |
| ELECTRIC- | 117443477 | 23.4.16.1.3 | 3.1.16.4.23 (3*79^4 + 493039 + 16*79^2 + 4*79 + 23) | Sporting Goods > Outdoor Recreation > Skateboarding > Complete Skateboards > Longboards | 347 |
| GREENHOUSES | 3951515 | 14.12.1.8 | 8.1.12.14 (8*79^3 + 6241 + 12*79 + 14) | Home & Garden > Lawn & Garden > Gardening > Greenhouses | 349 |
| INKYBAY_ | 158278251 | 13.3.2.5.4 | 4.5.2.3.13 (4*79^4 + 5*79^3 + 2*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Cosmetics > Cosmetic Tools > Cosmetic Packaging & Containers | 352 |
| ITG_ | 956 | 8.12 | 12.8 (12*79 + 8) | Electronics > Networking | 354 |
| LUXE VERPAKKINGEN | -1004968 | -9.2.3.2 | -2.3.2.9 (-(2*79^3 + 3*79^2 + 2*79 + 9)) | 357 | |
| MATTE BRONZE | 3125892329 | 26.1.4.20.1.1 | 1.1.20.4.1.26 (3077056399 + 38950081 + 20*79^3 + 4*79^2 + 79 + 26) | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Wheel Systems > Motor Vehicle Rims & Wheels > Automotive Rims & Wheels | 359 |
| ORDERING CRITICAL WINE | 3457602 | 9.1.1.7 | 7.1.1.9 (7*79^3 + 6241 + 79 + 9) | Food, Beverages & Tobacco > Beverages > Alcoholic Beverages > Wine | 362 |
| POLO | 3039447 | 1.1.13.6 | 6.13.1.1 (6*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Polos | 363 |
| REVIT TO INVENTOR | 555550 | 22.1.10.1 | 1.10.1.22 (493039 + 10*79^2 + 79 + 22) | Software > Computer Software > Multimedia & Design Software > 3D Modeling Software | 364 |
| SHOP: | 1485518 | 2.2.1.3 | 3.1.2.2 (3*79^3 + 6241 + 2*79 + 2) | Animals & Pet Supplies > Pet Supplies > Bird Supplies > Bird Food | 366 |
| SIRUP | 25052 | 9.1.4 | 4.1.9 (4*79^2 + 79 + 9) | Food, Beverages & Tobacco > Beverages > Cordials, Syrups & Squash | 367 |
| TABLE LAMP | 2497441 | 14.13.5.5 | 5.5.13.14 (5*79^3 + 5*79^2 + 13*79 + 14) | Home & Garden > Lighting > Lamps > Table Lamps | 370 |
| THÉMATIQUES_ | 31542 | 21.4.5 | 5.4.21 (5*79^2 + 4*79 + 21) | Services > Entertainment & Recreation Services > Children Activities | 371 |
| 1500$- | 725 | 14.9 | 9.14 (9*79 + 14) | Home & Garden > Household Appliances | 375 |
| BELTS | 37605 | 1.2.6 | 6.2.1 (6*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Belts | 396 |
| CALGARY | 31542 | 21.4.5 | 5.4.21 (5*79^2 + 4*79 + 21) | Services > Entertainment & Recreation Services > Children Activities | 400 |
| CAPE SHAWL | 117898811 | 1.1.10.2.3 | 3.2.10.1.1 (3*79^4 + 2*79^3 + 10*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Outerwear > Coats & Jackets > Capes | 401 |
| CATEGORY_ | 721 | 10.9 | 9.10 (9*79 + 10) | Furniture > Entertainment Centers & TV Stands | 402 |
| CERAMIC LIGHTHOUSE | 187481 | 14.3.30 | 30.3.14 (30*79^2 + 3*79 + 14) | Home & Garden > Decor > Figurines | 403 |
| CHEATER QUILT | 7193 | 4.12.1 | 1.12.4 (6241 + 12*79 + 4) | Baby & Toddler > Swaddling & Receiving Blankets > Receiving Blankets | 405 |
| CLUTCH HEADBANDS | 4031845 | 1.2.14.8 | 8.14.2.1 (8*79^3 + 14*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Hair Accessories > Headbands | 406 |
| COMMUNITY- | 187389 | 1.2.30 | 30.2.1 (30*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Wristbands | 407 |
| CONCERT | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 408 |
| DIFFUSION | 2041057 | 13.3.11.4 | 4.11.3.13 (4*79^3 + 11*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Massage & Relaxation > Massage Oil | 410 |
| DIJE | 31680 | 1.6.5 | 5.6.1 (5*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Charms & Pendants | 411 |
| GOLD NECKLACE | 50403 | 1.6.8 | 8.6.1 (8*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Necklaces | 418 |
| GRADE_ | 468393452 | 3.2.1.2.12 | 12.2.1.2.3 (12*79^4 + 2*79^3 + 6241 + 2*79 + 3) | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Art & Crafting Materials > Pottery & Sculpting Materials | 419 |
| GRADUATION TSHIRT | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 420 |
| GRAPHIC TEES | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 421 |
| HYPER SILVER | 3125892329 | 26.1.4.20.1.1 | 1.1.20.4.1.26 (3077056399 + 38950081 + 20*79^3 + 4*79^2 + 79 + 26) | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Wheel Systems > Motor Vehicle Rims & Wheels > Automotive Rims & Wheels | 426 |
| JAM' | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings | 427 |
| JELLYCAT | 5473776 | 24.5.8.11 | 11.8.5.24 (11*79^3 + 8*79^2 + 5*79 + 24) | Toys & Games > Toys > Dolls, Playsets & Toy Figures > Stuffed Animals | 428 |
| LUXURY ORGANIC CANDLE WICK TRIMMER | 1235969 | 14.3.40.2 | 2.40.3.14 (2*79^3 + 40*79^2 + 3*79 + 14) | Home & Garden > Decor > Home Fragrances > Candles | 430 |
| MENS SNEAKERS | 50561 | 1.8.8 | 8.8.1 (8*79^2 + 8*79 + 1) | Apparel & Accessories > Shoes > Sneakers | 431 |
| MICROWAVE OVEN | 725 | 14.9 | 9.14 (9*79 + 14) | Home & Garden > Household Appliances | 432 |
| NOIR | 6447033 | 1.1.6.13 | 13.6.1.1 (13*79^3 + 6*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Lingerie > Women's Underwear Slips | 436 |
| ORGANIC DOG TOYS | 3470156 | 2.2.3.7 | 7.3.2.2 (7*79^3 + 3*79^2 + 2*79 + 2) | Animals & Pet Supplies > Pet Supplies > Dog Supplies > Dog Toys | 439 |
| PINOT- | 3457602 | 9.1.1.7 | 7.1.1.9 (7*79^3 + 6241 + 79 + 9) | Food, Beverages & Tobacco > Beverages > Alcoholic Beverages > Wine | 442 |
| PLANT STANDS AND BENCHES | 6909749 | 14.12.1.14 | 14.1.12.14 (14*79^3 + 6241 + 12*79 + 14) | Home & Garden > Lawn & Garden > Gardening > Plant Stands | 443 |
| ROOTS | 6495 | 17.3.1 | 1.3.17 (6241 + 3*79 + 17) | Media > Music & Sound Recordings > Digital Music Downloads | 445 |
| SILVER EARRING | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings | 450 |
| SR SERIES | 3125892329 | 26.1.4.20.1.1 | 1.1.20.4.1.26 (3077056399 + 38950081 + 20*79^3 + 4*79^2 + 79 + 26) | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Wheel Systems > Motor Vehicle Rims & Wheels > Automotive Rims & Wheels | 453 |
| THÉMATIQUES_ | 31542 | 21.4.5 | 5.4.21 (5*79^2 + 4*79 + 21) | Services > Entertainment & Recreation Services > Children Activities | 458 |
| TOWEL- | 1610271 | 14.1.21.3 | 3.21.1.14 (3*79^3 + 21*79^2 + 79 + 14) | Home & Garden > Bathroom Accessories > Towel Racks & Holders > Towel Bars | 459 |
| TRUFFELS | 1004968 | 9.2.3.2 | 2.3.2.9 (2*79^3 + 3*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 461 |
| WARRANTY- | 26712 | 10.22.4 | 4.22.10 (4*79^2 + 22*79 + 10) | Furniture > Sofas > Loveseat Sofas | 465 |
| WRAPPED CHOCOLATES | 1004968 | 9.2.3.2 | 2.3.2.9 (2*79^3 + 3*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 467 |
| טבעת שורה | 56644 | 1.6.9 | 9.6.1 (9*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Rings | 469 |
| ANALOG | 69126 | 1.6.11 | 11.6.1 (11*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Watches | 482 |
| BEADED | 19198 | 1.6.3 | 3.6.1 (3*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Bracelets | 519 |
