Tag Coefficient Debug: TOPS

Fold 3 - Understanding why coefficient 2928893 was selected

← Back to Fold 3

Summary

Tag: TOPS

Selected Coefficient: 2928893

Taxonomy Path: 1.1.13.8

Taxonomy Name: Apparel & Accessories > Clothing > Clothing Tops > T-Shirts

Products with this tag: 72

Unique residual values tried: 29

Candidate Coefficients Tried

The algorithm tries each unique residual value as a candidate coefficient and selects the one with the lowest total p-adic loss. The selected row is highlighted.

Candidate Value Total P-adic Loss Taxonomy Path P-adic Expansion Taxonomy Name Selected?
292889340.0002571.1.13.88.13.1.1 (8*71^3 + 13*71^2 + 71 + 1)Apparel & Accessories > Clothing > Clothing Tops > T-ShirtsYes
507635940.0002711.1.13.1414.13.1.1 (14*71^3 + 13*71^2 + 71 + 1)Apparel & Accessories > Clothing > Clothing Tops > SweatshirtsNo
328680440.0002741.1.13.99.13.1.1 (9*71^3 + 13*71^2 + 71 + 1)Apparel & Accessories > Clothing > Clothing Tops > Tank TopsNo
257098240.0002741.1.13.77.13.1.1 (7*71^3 + 13*71^2 + 71 + 1)Apparel & Accessories > Clothing > Clothing Tops > ShirtsNo
42351640.0002771.1.13.11.13.1.1 (357911 + 13*71^2 + 71 + 1)Apparel & Accessories > Clothing > Clothing Tops > BlousesNo
436053740.0002791.1.13.1212.13.1.1 (12*71^3 + 13*71^2 + 71 + 1)Apparel & Accessories > Clothing > Clothing Tops > SweatersNo
471844840.0002791.1.13.1313.13.1.1 (13*71^3 + 13*71^2 + 71 + 1)Apparel & Accessories > Clothing > Clothing Tops > HoodiesNo
113933840.0002821.1.13.33.13.1.1 (3*71^3 + 13*71^2 + 71 + 1)Apparel & Accessories > Clothing > Clothing Tops > CardigansNo
40735320040.0061501.1.10.2.1616.2.10.1.1 (16*71^4 + 2*71^3 + 10*71^2 + 71 + 1)Apparel & Accessories > Clothing > Outerwear > Coats & Jackets > WindbreakersNo
042.00102000 (0)No
178955542.0010560.0.0.55.0.0.0 (5*71^3)No
214746642.0010560.0.0.66.0.0.0 (6*71^3)No
393702142.0010560.0.0.1111.0.0.0 (11*71^3)No
-35791142.001059-0.0.0.1-1.0.0.0 (-(357911))No
-178955542.001059-0.0.0.5-5.0.0.0 (-(5*71^3))No
-214746642.001059-0.0.0.6-6.0.0.0 (-(6*71^3))No
322119942.0010590.0.0.99.0.0.0 (9*71^3)No
540899342.0055540.0.8.1515.8.0.0 (15*71^3 + 8*71^2)No
40442430742.0055540.0.68.64.1515.64.68.0.0 (15*71^4 + 64*71^3 + 68*71^2)No
34782942.0057530.0.6969.0.0 (69*71^2)No
-520368.000201-20.2.1-1.2.20 (-(5041 + 2*71 + 20))No
-358431368.000204-20.2.1.10-10.1.2.20 (-(10*71^3 + 5041 + 2*71 + 20))No
-398759368.000595-20.2.10.11-11.10.2.20 (-(11*71^3 + 10*71^2 + 2*71 + 20))No
-400782970.000003-21.3.14.11-11.14.3.21 (-(11*71^3 + 14*71^2 + 3*71 + 21))No
-78663070.000003-21.3.14.2-2.14.3.21 (-(2*71^3 + 14*71^2 + 3*71 + 21))No
-368000270.000198-1.1.20.10-10.20.1.1 (-(10*71^3 + 20*71^2 + 71 + 1))No
-42351670.000198-1.1.13.1-1.13.1.1 (-(357911 + 13*71^2 + 71 + 1))No
4921052971.0000003.4.35.66.11.66.35.4.3 (25411681 + 66*71^3 + 35*71^2 + 4*71 + 3)No
-402286271.000000-2.2.17.11-11.17.2.2 (-(11*71^3 + 17*71^2 + 2*71 + 2))No

Products with this Tag

These are the training products that have the "TOPS" tag (processing sequence 1335). The residual is the encoded taxonomy value minus all coefficients from previously processed tags.

Product ID Title Residual Before Taxonomy Before Tags Already Processed Residual After Taxonomy After Tags Not Yet Processed
782Sodermalm Anorak Windbreaker Unisex - Reef Teal|-|Anorak coupe-vent Sodermalm Unisexe - Sarcelle océanique407353200Apparel & Accessories > Clothing > Outerwear > Coats & Jackets > Windbreakersnone404424307none
780Sodermalm Anorak Windbreaker Unisex - Reef Teal|-|Anorak coupe-vent Sodermalm Unisexe - Sarcelle océanique404424307MEN401495414none
779Sodermalm Anorak Windbreaker Unisex - Cloud Grey|-|Anorak coupe-vent Sodermalm Unisexe - Gris cumulus404424307MEN401495414none
901Dreamy49210529ACCESSORIES, BEST SELLER, CLASSIC, COMFORT, FIGURE FLATTERING46281636WOMENS
657Vallier x June Carina One-Piece Swimsuit Women's - Black|-|Vallier x June maillot de bain une pièce Carina Femme - Noir5408993BOTTOMS2480100none
658Vallier x June Carina One-Piece Swimsuit Women's - White|-|Vallier x June maillot de bain une pièce Carina Femme - Blanc5408993BOTTOMS2480100none
804Vesterbro Crewneck Sweatshirt Unisex - Purple Fog|-|Chandail à col rond Vesterbro Unisexe - Aube violette5076359Apparel & Accessories > Clothing > Clothing Tops > Sweatshirtsnone2147466none
650Brampton Crewneck Sweatshirt Women’s - Purple Fog|-|Chandail à col rond Brampton Femme - Aube violette5076359Apparel & Accessories > Clothing > Clothing Tops > Sweatshirtsnone2147466none
651Brampton Crewneck Sweatshirt Women’s - Washed Teal|-|Chandail à col rond Brampton Femme - Brume sarcelle5076359Apparel & Accessories > Clothing > Clothing Tops > Sweatshirtsnone2147466none
805Vesterbro Crewneck Sweatshirt Unisex - Washed Teal|-|Chandail à col rond Vesterbro Unisexe - Brume sarcelle5076359Apparel & Accessories > Clothing > Clothing Tops > Sweatshirtsnone2147466none
803Vesterbro Crewneck Sweatshirt Unisex - Butter Yellow|-|Chandail à col rond Vesterbro Unisexe - Jaune lumineux5076359Apparel & Accessories > Clothing > Clothing Tops > Sweatshirtsnone2147466none
684Hatley Pullover Hoodie Women’s - Earth|-|Chandail à capuchon Hatley Femme - Terre4718448Apparel & Accessories > Clothing > Clothing Tops > Hoodiesnone1789555none
683Hatley Pullover Hoodie Women’s - Black|-|Chandail à capuchon Hatley Femme - Noir4718448Apparel & Accessories > Clothing > Clothing Tops > Hoodiesnone1789555none
776Roxboro Crewneck Sweater Women’s - Dark Navy|-|Chandail en molleton à col rond Roxboro Femme - Marine foncé4360537Apparel & Accessories > Clothing > Clothing Tops > Sweatersnone1431644none
5731Guess Women Long Sleeve Navy Sweater Top4360537Apparel & Accessories > Clothing > Clothing Tops > Sweatersnone1431644none
1023Moss Stripe Crew3937021CASUAL, ATTIRE, BEST DRESS, CLASSIC, COMFORT, EASY, FIGURE FLATTERING1008128WOMENS
2357Open Crochet Top3937021FITS SIZE 161008128none
607Barranco Sleeveless Top Women’s - White|-|Camisole Barranco Femme - Blanc3286804Apparel & Accessories > Clothing > Clothing Tops > Tank Topsnone357911none
642Barranco Sleeveless Top Women’s - Bone|-|Camisole Barranco Femme - Blanc cassé3286804Apparel & Accessories > Clothing > Clothing Tops > Tank Topsnone357911none
643Barranco Sleeveless Top Women’s - Dark Navy|-|Camisole Barranco Femme - Marine foncé3286804Apparel & Accessories > Clothing > Clothing Tops > Tank Topsnone357911none
641Barranco Sleeveless Top Women’s - Black|-|Camisole Barranco Femme - Noir3286804Apparel & Accessories > Clothing > Clothing Tops > Tank Topsnone357911none
857Clarkson3221199CASUAL, BEST SELLER, CLASSIC, COMFORT, EASY292306WOMENS
773Rexdale T-shirt Unisex - White - Purple Fog|-|T-shirt Rexdale Unisexe - Blanc - Aube violette2928893Apparel & Accessories > Clothing > Clothing Tops > T-Shirtsnone0none
676Frelard Classic T-Shirt Women’s - Black|-|T-Shirt classique Frelard Femme - Noir2928893Apparel & Accessories > Clothing > Clothing Tops > T-Shirtsnone0none
677Frelard Classic T-Shirt Women’s - Bone|-|T-Shirt classique Frelard Femme - Blanc cassé2928893Apparel & Accessories > Clothing > Clothing Tops > T-Shirtsnone0none
678Frelard Classic T-Shirt Women’s - Dark Navy|-|T-Shirt classique Frelard Femme - Marine foncé2928893Apparel & Accessories > Clothing > Clothing Tops > T-Shirtsnone0none
682Frelard Classic T-Shirt Women’s - White|-|T-Shirt classique Frelard Femme - Blanc2928893Apparel & Accessories > Clothing > Clothing Tops > T-Shirtsnone0none
769Rexdale T-shirt Unisex - Black - Purple Fog|-|T-shirt Rexdale Unisexe - Noir - Aube violette2928893Apparel & Accessories > Clothing > Clothing Tops > T-Shirtsnone0none
772Rexdale T-shirt Unisex - White - Juniper Green|-|T-shirt Rexdale Unisexe - Blanc - Genévrier2928893Apparel & Accessories > Clothing > Clothing Tops > T-Shirtsnone0none
774Rexdale T-shirt Unisex - White - Sand|-|T-shirt Rexdale Unisexe - Blanc - Sable2928893Apparel & Accessories > Clothing > Clothing Tops > T-Shirtsnone0none
806Villeray T-shirt Women’s - Black|-|T-shirt Villeray Femme - Noir2928893Apparel & Accessories > Clothing > Clothing Tops > T-Shirtsnone0none
808Villeray T-shirt Women’s - White|-|T-shirt Villeray Femme - Blanc2928893Apparel & Accessories > Clothing > Clothing Tops > T-Shirtsnone0none
693Kemptown Shirt Women's - Sand Pinstripe|-|Chemise Kemptown Femme - Rayures sable2570982Apparel & Accessories > Clothing > Clothing Tops > Shirtsnone-357911none
638Ari Short Sleeve Shirt Women’s - Juniper Green|-|Chemise à manches courtes Ari Femme - Genévrier2570982Apparel & Accessories > Clothing > Clothing Tops > Shirtsnone-357911none
690Kemptown Shirt Women's - Azure Pinstripe|-|Chemise Kemptown Femme - Rayures azurées2570982Apparel & Accessories > Clothing > Clothing Tops > Shirtsnone-357911none
636Ari Short Sleeve Shirt Women’s - Butter Yellow|-|Chemise à manches courtes Ari Femme - Jaune lumineux2570982Apparel & Accessories > Clothing > Clothing Tops > Shirtsnone-357911none
728Mercier Crewneck Sweatshirt Men’s - Black|-|Chandail en molleton à col rond Mercier Homme - Noir2147466MEN-781427none
801Vesterbro Crewneck Sweatshirt Unisex - Purple Fog|-|Chandail à col rond Vesterbro Unisexe - Aube violette2147466MEN-781427none
639Bolton Pullover Hoodie Men’s - Black|-|Chandail à capuchon Bolton Homme - Noir1789555MEN-1139338none
648Bolton Pullover Hoodie Men’s - Earth|-|Chandail à capuchon Bolton Homme - Terre1789555MEN-1139338none
737Noord Cardigan Unisex - Black|-|Cardigan Noord Unisexe - Noir1139338Apparel & Accessories > Clothing > Clothing Tops > Cardigansnone-1789555none
138Ginger Floral Top423516Apparel & Accessories > Clothing > Clothing Tops > Blousesnone-2505377none
6105Solange Waist Tie Top - Optic White423516Apparel & Accessories > Clothing > Clothing Tops > Blousesnone-2505377none
366Grow with Me Off The Shoulder Floral Top423516Apparel & Accessories > Clothing > Clothing Tops > Blousesnone-2505377none
925Flor347829CAMI NYC, FLORAL PATTERNS, FLORAL PATTERS-2581064none
762Rexdale T-shirt Unisex - Black - Purple Fog|-|T-shirt Rexdale Unisexe - Noir - Aube violette0MEN-2928893none
768Rexdale T-shirt Unisex - White - Sand|-|T-shirt Rexdale Unisexe - Blanc - Sable0MEN-2928893none
721Men's Dalkey T-Shirt - Purple Fog|-|T-Shirt Dalkey Homme - Aube violette0MEN-2928893none
720Men's Dalkey T-Shirt - Heather Grey|-|T-Shirt Dalkey Homme - Gris chiné0MEN-2928893none
719Men's Dalkey T-Shirt - Dark Navy|-|T-Shirt Dalkey Homme - Dark Navy0MEN-2928893none
700Lavapies Shirt Dress Women’s - Infrared|-|Robe chemise Lavapies Femme - Infrarouge0DRESSES-2928893none
699Lavapies Shirt Dress Women’s - Dark Navy|-|Robe chemise Lavapies Femme - Marine foncé0DRESSES-2928893none
893Dolan0CASUAL, ATTIRE, BEST DRESS, CLASSIC, COMFORT, EASY, FIGURE FLATTERING-2928893WOMENS
1025Naya0CASUAL, BEST SELLER, CLASSIC, COMFORT, EASY-2928893WOMENS
1471Bass Coast x Gazzy Cropped Windbreaker0GAZZY BY GAZZO-2928893none
1473Bass Coast x Gazzy Unisex Oversized Windbreaker0GAZZY BY GAZZO-2928893none
2324Marble Print Blouse0FITS SIZE 16-2928893none
2335Marble Twist Front Top0FITS SIZE 16-2928893none
727Men's Dalkey T-Shirt - White|-|T-Shirt Dalkey Homme - Blanc0MEN-2928893none
763Rexdale T-shirt Unisex - Black - Sand|-|T-shirt Rexdale Unisexe - Noir - Sable0MEN-2928893none
2439Zebra Print Batwing Top-5203FITS SIZE 16, SALE-2934096none
2395Saloos Paint Stroke Tunic-5203FITS SIZE 16, FITS SIZE 18, SALE-2934096SALOOS
786Vallier x Castelli Squadra Jersey Men's - Vallier Green|-|Vallier x Castelli Maillot Squadra Homme - Vert Vallier-357911MEN-3286804none
2406South Beach Crinkle Smock Beach Dress-423516DRESSES, FITS SIZE 16-3352409none
2427Tie Dye V Neck Shirt-786630FITS SIZE 16, SALE, SHIRTS-3715523none
736Noord Cardigan Unisex - Black|-|Cardigan Noord Unisexe - Noir-1789555MEN-4718448none
866Dagorda-2147466ESSENTIEL ANTWERP-5076359none
2334Marble Tie Sleeve Top-3584313FITS SIZE 16, FITS SIZE 18, SALE-6513206none
869Daosa T-shirt-3680002ESSENTIEL ANTWERP, EUROPEAN BRANDS-6608895none
2394Saloos Multi Animal Print Dress-3987593FITS SIZE 16, FITS SIZE 18, SALE-6916486SALOOS
2382Saloos Leopard Print Co-ord-4007829SKIRT, FITS SIZE 16, FITS SIZE 18, SALE-6936722SALOOS
2377Saloos Floral Top & Skirt Co-Ord Set-4022862SKIRT, DRESSES, FITS SIZE 16, FITS SIZE 18-6951755SALOOS