Fold 4 - Understanding why coefficient -1510243 was selected
Tag: GENTLE CLOTHING/MITTENS & GLOVES
Selected Coefficient: -1510243
Taxonomy Path: -0.78.4.3
Taxonomy Name:
Products with this tag: 11
Unique residual values tried: 6
The algorithm tries each unique residual value as a candidate coefficient and selects the one with the lowest total p-adic loss. The selected row is highlighted.
| Candidate Value | Total P-adic Loss | Taxonomy Path | P-adic Expansion | Taxonomy Name | Selected? |
|---|---|---|---|---|---|
| -1510243 | 5.012979 | -0.78.4.3 | -3.4.78.0 (-(3*79^3 + 4*79^2 + 78*79)) | Yes | |
| -1435351 | 5.013139 | -0.78.71.2 | -2.71.78.0 (-(2*79^3 + 71*79^2 + 78*79)) | No | |
| -1529045 | 5.063291 | -0.0.8.3 | -3.8.0.0 (-(3*79^3 + 8*79^2)) | No | |
| -1516402 | 7.000160 | -76.76.5.3 | -3.5.76.76 (-(3*79^3 + 5*79^2 + 76*79 + 76)) | No | |
| -1591294 | 7.000481 | -76.76.17.3 | -3.17.76.76 (-(3*79^3 + 17*79^2 + 76*79 + 76)) | No | |
| -3108098 | 10.000000 | -1.1.24.6 | -6.24.1.1 (-(6*79^3 + 24*79^2 + 79 + 1)) | No |
These are the training products that have the "GENTLE CLOTHING/MITTENS & GLOVES" tag (processing sequence 1497). The residual is the encoded taxonomy value minus all coefficients from previously processed tags.