Fold 4 - Understanding why coefficient -74892 was selected
Tag: GENTLE CLOTHING/WET WRAPS
Selected Coefficient: -74892
Taxonomy Path: -0.0.12
Taxonomy Name:
Products with this tag: 12
Unique residual values tried: 11
The algorithm tries each unique residual value as a candidate coefficient and selects the one with the lowest total p-adic loss. The selected row is highlighted.
| Candidate Value | Total P-adic Loss | Taxonomy Path | P-adic Expansion | Taxonomy Name | Selected? |
|---|---|---|---|---|---|
| 1866059 | 6.025797 | 0.0.62.3 | 3.62.0.0 (3*79^3 + 62*79^2) | No | |
| -74892 | 6.025797 | -0.0.12 | -12.0.0 (-(12*79^2)) | Yes | |
| 1379261 | 6.025797 | 0.0.63.2 | 2.63.0.0 (2*79^3 + 63*79^2) | No | |
| 0 | 6.025797 | 0 | 0 (0) | No | |
| -2146825 | 6.063291 | -0.78.27.4 | -4.27.78.0 (-(4*79^3 + 27*79^2 + 78*79)) | No | |
| -18802 | 6.063291 | -0.1.3 | -3.1.0 (-(3*79^2 + 79)) | No | |
| 6159 | 7.000481 | 76.77 | 77.76 (77*79 + 76) | No | |
| -68733 | 7.000641 | -3.1.11 | -11.1.3 (-(11*79^2 + 79 + 3)) | No | |
| 1872218 | 7.000641 | 76.77.62.3 | 3.62.77.76 (3*79^3 + 62*79^2 + 77*79 + 76) | No | |
| 2933188 | 7.000641 | 76.77.74.5 | 5.74.77.76 (5*79^3 + 74*79^2 + 77*79 + 76) | No | |
| -1597855 | 11.000000 | -1.2.19.3 | -3.19.2.1 (-(3*79^3 + 19*79^2 + 2*79 + 1)) | No |
These are the training products that have the "GENTLE CLOTHING/WET WRAPS" tag (processing sequence 1504). The residual is the encoded taxonomy value minus all coefficients from previously processed tags.