Optimization Progress
All Tag Coefficients (by P-adic Magnitude)
Showing all 3426 non-zero coefficients, ranked by p-adic magnitude (p-adically largest first).
| Rank | Tag | Coefficient | P-adic Expression | Digits | Taxonomy |
|---|---|---|---|---|---|
| 1 | POPULAR PRODUCTS | -9,350,990,406 | 13 + 3×79 + 2×79^2 + 6×79^3 + 3×79^4 + 3×79^5 | 13.3.2.6.3.3 | |
| 2 | BIODEGRADABLE | -6,159,447,095 | 59 + 56×79 + 64×79^2 + 10×79^3 + 2×79^5 | 59.56.64.10.0.2 | |
| 3 | PATRON SAINT | -3,083,054,080 | 1 + 79 + 13×79^2 + 12×79^3 + 79^5 | 1.1.13.12.0.1 | |
| 4 | FANWEAR | -3,082,561,041 | 1 + 79 + 13×79^2 + 11×79^3 + 79^5 | 1.1.13.11.0.1 | |
| 5 | SUGAR | -3,082,561,041 | 1 + 79 + 13×79^2 + 11×79^3 + 79^5 | 1.1.13.11.0.1 | |
| 6 | FLANNEL | -3,082,523,435 | 78 + 77×79 + 6×79^2 + 11×79^3 + 79^5 | 78.77.6.11.0.1 | |
| 7 | AIR | -3,081,081,924 | 1 + 79 + 13×79^2 + 8×79^3 + 79^5 | 1.1.13.8.0.1 | |
| 8 | AOP | -3,078,635,452 | 1 + 79 + 16×79^2 + 3×79^3 + 79^5 | 1.1.16.3.0.1 | |
| 9 | AD | -3,077,580,723 | 1 + 79 + 5×79^2 + 79^3 + 79^5 | 1.1.5.1.0.1 | |
| 10 | CHILDREN'S TOYS | -3,077,542,782 | 59 + 73×79 + 77×79^2 + 79^5 | 59.73.77.0.0.1 | |
| 11 | NAVY WATCH BAND | -3,077,480,312 | 78 + 72×79 + 67×79^2 + 79^5 | 78.72.67.0.0.1 | |
| 12 | GARNETS | -3,077,188,410 | 2 + 12×79 + 21×79^2 + 79^5 | 2.12.21.0.0.1 | |
| 13 | RED SAGE | -3,077,156,347 | 13 + 79 + 16×79^2 + 79^5 | 13.1.16.0.0.1 | |
| 14 | LACE | -3,077,081,443 | 1 + 79 + 4×79^2 + 79^5 | 1.1.4.0.0.1 | |
| 15 | PILLOW | -3,077,063,997 | 14 + 17×79 + 79^2 + 79^5 | 14.17.1.0.0.1 | |
| 16 | CAPE SHAWL | -3,077,056,400 | 1 + 79^5 | 1.0.0.0.0.1 | |
| 17 | CUTLERY | -3,077,056,390 | 70 + 78×79 + 78×79^2 + 78×79^3 + 78×79^4 | 70.78.78.78.78 | |
| 18 | RETAIL | -3,077,056,240 | 78 + 76×79 + 78×79^2 + 78×79^3 + 78×79^4 | 78.76.78.78.78 | |
| 19 | MARBLE-LOOK-TILES | -3,077,056,148 | 65 + 75×79 + 78×79^2 + 78×79^3 + 78×79^4 | 65.75.78.78.78 | |
| 20 | ASUS | -3,077,055,917 | 71 + 72×79 + 78×79^2 + 78×79^3 + 78×79^4 | 71.72.78.78.78 | |
| 21 | 1500$-2000$ | -3,077,055,674 | 65 + 69×79 + 78×79^2 + 78×79^3 + 78×79^4 | 65.69.78.78.78 | |
| 22 | GRAY | -3,077,055,674 | 65 + 69×79 + 78×79^2 + 78×79^3 + 78×79^4 | 65.69.78.78.78 | |
| 23 | MICROWAVE OVEN | -3,077,055,674 | 65 + 69×79 + 78×79^2 + 78×79^3 + 78×79^4 | 65.69.78.78.78 | |
| 24 | CARBON | -3,077,055,599 | 69 + 68×79 + 78×79^2 + 78×79^3 + 78×79^4 | 69.68.78.78.78 | |
| 25 | FBM | -3,077,049,275 | 65 + 67×79 + 77×79^2 + 78×79^3 + 78×79^4 | 65.67.77.78.78 | |
| 26 | BEANDBAGS | -3,077,043,354 | 69 + 71×79 + 76×79^2 + 78×79^3 + 78×79^4 | 69.71.76.78.78 | |
| 27 | צמיד טניס | -3,077,037,201 | 78 + 72×79 + 75×79^2 + 78×79^3 + 78×79^4 | 78.72.75.78.78 | |
| 28 | BLACK-DRESSES | -3,077,031,355 | 78 + 77×79 + 74×79^2 + 78×79^3 + 78×79^4 | 78.77.74.78.78 | |
| 29 | MATERIALS_DIAMONDS | -3,077,018,478 | 78 + 72×79 + 72×79^2 + 78×79^3 + 78×79^4 | 78.72.72.78.78 | |
| 30 | BIRKENSTOCKS | -3,077,018,320 | 78 + 70×79 + 72×79^2 + 78×79^3 + 78×79^4 | 78.70.72.78.78 | |
| 31 | KUSH KITTIE | -3,077,006,075 | 78 + 73×79 + 70×79^2 + 78×79^3 + 78×79^4 | 78.73.70.78.78 | |
| 32 | CASUAL SETS | -3,076,993,909 | 78 + 77×79 + 68×79^2 + 78×79^3 + 78×79^4 | 78.77.68.78.78 | |
| 33 | GIRLS SHOES | -3,076,993,356 | 78 + 70×79 + 68×79^2 + 78×79^3 + 78×79^4 | 78.70.68.78.78 | |
| 34 | HEELS | -3,076,993,356 | 78 + 70×79 + 68×79^2 + 78×79^3 + 78×79^4 | 78.70.68.78.78 | |
| 35 | BIDENS | -3,076,956,451 | 66 + 77×79 + 62×79^2 + 78×79^3 + 78×79^4 | 66.77.62.78.78 | |
| 36 | GIOIELLI ABRICOT ATELIER | -3,076,512,957 | 78 + 72×79 + 70×79^2 + 77×79^3 + 78×79^4 | 78.72.70.77.78 | |
| 37 | 3D INVENTOR | -3,076,500,849 | 57 + 77×79 + 68×79^2 + 77×79^3 + 78×79^4 | 57.77.68.77.78 | |
| 38 | COE_096 | -3,076,063,919 | 76 + 76×79 + 77×79^2 + 76×79^3 + 78×79^4 | 76.76.77.76.78 | |
| 39 | QUINTA COLECCIÓN PROVENCE | -3,073,973,265 | 78 + 77×79 + 58×79^2 + 72×79^3 + 78×79^4 | 78.77.58.72.78 | |
| 40 | 2022 | -3,073,030,874 | 78 + 77×79 + 65×79^2 + 70×79^3 + 78×79^4 | 78.77.65.70.78 | |
| 41 | BED2.0 | -3,071,620,320 | 69 + 76×79 + 76×79^2 + 67×79^3 + 78×79^4 | 69.76.76.67.78 | |
| 42 | DENTELLE | -3,070,609,366 | 78 + 77×79 + 72×79^2 + 65×79^3 + 78×79^4 | 78.77.72.65.78 | |
| 43 | BIG DOG | -3,070,116,247 | 77 + 76×79 + 72×79^2 + 64×79^3 + 78×79^4 | 77.76.72.64.78 | |
| 44 | COLOR_ASSORTED | -3,068,630,882 | 70 + 76×79 + 71×79^2 + 61×79^3 + 78×79^4 | 70.76.71.61.78 | |
| 45 | SWIMSUIT | -3,066,084,641 | 78 + 77×79 + 58×79^2 + 56×79^3 + 78×79^4 | 78.77.58.56.78 | |
| 46 | SIZE-7-5 | -3,062,719,859 | 64 + 66×79 + 72×79^2 + 49×79^3 + 78×79^4 | 64.66.72.49.78 | |
| 47 | ARM CHAIR | -3,038,049,586 | 69 + 71×79 + 69×79^2 + 78×79^3 + 77×79^4 | 69.71.69.78.77 | |
| 48 | WALLPAPER | -3,037,113,917 | 76 + 77×79 + 77×79^2 + 76×79^3 + 77×79^4 | 76.77.77.76.77 | |
| 49 | HAIR CARE. HAIR CARE: CONDITIONER | -3,031,634,151 | 66 + 75×79 + 68×79^2 + 65×79^3 + 77×79^4 | 66.75.68.65.77 | |
| 50 | BLANKET | -2,997,176,641 | 65 + 63×79 + 77×79^2 + 74×79^3 + 76×79^4 | 65.63.77.74.76 | |
| 51 | REPRODUCTIVE HEALTH | -2,963,770,109 | 26 + 4×79 + 18×79^2 + 7×79^3 + 76×79^4 | 26.4.18.7.76 | |
| 52 | SEBOREGOLATORE | -2,953,734,068 | 66 + 76×79 + 68×79^2 + 65×79^3 + 75×79^4 | 66.76.68.65.75 | |
| 53 | SORORITY | -2,879,777,506 | 65 + 67×79 + 68×79^2 + 73×79^3 + 73×79^4 | 65.67.68.73.73 | |
| 54 | EYES | -2,566,255,263 | 66 + 75×79 + 76×79^2 + 69×79^3 + 65×79^4 | 66.75.76.69.65 | |
| 55 | MERCH | -548,790,261 | 13 + 5×79 + 6×79^2 + 7×79^3 + 14×79^4 | 13.5.6.7.14 | |
| 56 | GRAPHIC TEE | -547,885,887 | 31 + 12×79 + 19×79^2 + 5×79^3 + 14×79^4 | 31.12.19.5.14 | |
| 57 | BEAUTY | -508,885,149 | 13 + 3×79 + 11×79^2 + 5×79^3 + 13×79^4 | 13.3.11.5.13 | |
| 58 | METABOLIC | -435,647,623 | 69 + 10×79 + 47×79^2 + 14×79^3 + 11×79^4 | 69.10.47.14.11 | |
| 59 | PROTEIN | -434,479,881 | 26 + 2×79 + 18×79^2 + 12×79^3 + 11×79^4 | 26.2.18.12.11 | |
| 60 | ISATIS | -433,493,882 | 26 + 3×79 + 18×79^2 + 10×79^3 + 11×79^4 | 26.3.18.10.11 | |
| 61 | CUSTOMIZABLE | -355,059,520 | 24 + 35×79 + 11×79^2 + 9×79^3 + 9×79^4 | 24.35.11.9.9 | |
| 62 | LOTION | -314,004,066 | 1 + 8×79 + 69×79^2 + 4×79^3 + 8×79^4 | 1.8.69.4.8 | |
| 63 | EXCLUDE-PRODUCTS | -310,665,131 | 1 + 8×79 + 8×79^2 + 77×79^3 + 7×79^4 | 1.8.8.77.7 | |
| 64 | COPPER | -305,109,928 | 78 + 77×79 + 65×79^2 + 65×79^3 + 7×79^4 | 78.77.65.65.7 | |
| 65 | STARTER KIT | -240,066,556 | 13 + 3×79 + 72×79^2 + 12×79^3 + 6×79^4 | 13.3.72.12.6 | |
| 66 | PERSONAL CARE | -234,673,920 | 75 + 76×79 + 76×79^2 + 79^3 + 6×79^4 | 75.76.76.1.6 | |
| 67 | HORIZONTAL | -224,595,508 | 9 + 8×79 + 42×79^2 + 60×79^3 + 5×79^4 | 9.8.42.60.5 | |
| 68 | ARTISAN GIFT BASKET | -206,128,552 | 14 + 10×79 + 6×79^2 + 23×79^3 + 5×79^4 | 14.10.6.23.5 | |
| 69 | CHEESE PAIRING | -205,142,553 | 14 + 11×79 + 6×79^2 + 21×79^3 + 5×79^4 | 14.11.6.21.5 | |
| 70 | HOUSEHOLD INGREDIENTS | -201,409,974 | 27 + 5×79 + 40×79^2 + 13×79^3 + 5×79^4 | 27.5.40.13.5 | |
| 71 | CRYTOLEPIS | -197,864,848 | 26 + 2×79 + 25×79^2 + 6×79^3 + 5×79^4 | 26.2.25.6.5 | |
| 72 | CHRISTMAS ORNAMENT | -197,278,873 | 73 + 10×79 + 10×79^2 + 5×79^3 + 5×79^4 | 73.10.10.5.5 | |
| 73 | RHODIOLA | -196,804,028 | 18 + 4×79 + 13×79^2 + 4×79^3 + 5×79^4 | 18.4.13.4.5 | |
| 74 | BUSHING & PIVOT CUPS COLLECTION | -157,872,675 | 23 + 4×79 + 16×79^2 + 4×79^3 + 4×79^4 | 23.4.16.4.4 | |
| 75 | HBB | -157,872,340 | 4 + 16×79^2 + 4×79^3 + 4×79^4 | 4.0.16.4.4 | |
| 76 | PERSONALIZED GIFT | -157,479,007 | 12 + 77×79 + 31×79^2 + 3×79^3 + 4×79^4 | 12.77.31.3.4 | |
| 77 | CONVENTIONAL | -154,371,595 | 65 + 5×79 + 8×79^2 + 76×79^3 + 3×79^4 | 65.5.8.76.3 | |
| 78 | SHOP: PARROT FOOD | -122,354,964 | 1 + 2×79 + 13×79^2 + 11×79^3 + 3×79^4 | 1.2.13.11.3 | |
| 79 | HORMONE BALANCE | -121,843,293 | 13 + 3×79 + 10×79^2 + 10×79^3 + 3×79^4 | 13.3.10.10.3 | |
| 80 | PONCHO | -117,905,052 | 1 + 79 + 11×79^2 + 2×79^3 + 3×79^4 | 1.1.11.2.3 | |
| 81 | PRICE_UNDER $100 | -85,345,029 | 65 + 70×79 + 7×79^2 + 15×79^3 + 2×79^4 | 65.70.7.15.2 | |
| 82 | CUTTING BOARDS & CHOPPERS | -83,867,441 | 14 + 11×79 + 8×79^2 + 12×79^3 + 2×79^4 | 14.11.8.12.2 | |
| 83 | OVAL FACE | -80,864,797 | 2 + 2×79 + 79^2 + 6×79^3 + 2×79^4 | 2.2.1.6.2 | |
| 84 | PARTY | -80,428,650 | 14 + 11×79 + 10×79^2 + 5×79^3 + 2×79^4 | 14.11.10.5.2 | |
| 85 | MIRROR | -77,900,152 | 69 + 78×79 + 78×79^2 + 78×79^3 + 79^4 | 69.78.78.78.1 | |
| 86 | 3RDP_50%OFF | -77,899,120 | 64 + 65×79 + 78×79^2 + 78×79^3 + 79^4 | 64.65.78.78.1 | |
| 87 | USA | -51,033,622 | 17 + 12×79 + 40×79^2 + 24×79^3 + 79^4 | 17.12.40.24.1 | |
| 88 | MINT | -48,542,658 | 2 + 2×79 + 36×79^2 + 19×79^3 + 79^4 | 2.2.36.19.1 | |
| 89 | ACTIVEWEAR | -42,981,847 | 1 + 79 + 14×79^2 + 8×79^3 + 79^4 | 1.1.14.8.1 | |
| 90 | SHOES | -42,975,606 | 1 + 79 + 13×79^2 + 8×79^3 + 79^4 | 1.1.13.8.1 | |
| 91 | PRINTS | -42,969,204 | 77 + 77×79 + 11×79^2 + 8×79^3 + 79^4 | 77.77.11.8.1 | |
| 92 | ROSE QUARTZ | -41,876,939 | 66 + 76×79 + 73×79^2 + 5×79^3 + 79^4 | 66.76.73.5.1 | |
| 93 | DRINK | -39,967,526 | 4 + 2×79 + 5×79^2 + 2×79^3 + 79^4 | 4.2.5.2.1 | |
| 94 | MATERIALS_GEMSTONES | -39,499,764 | 1 + 6×79 + 9×79^2 + 79^3 + 79^4 | 1.6.9.1.1 | |
| 95 | R500 - R999 | -39,443,121 | 1 + 79^3 + 79^4 | 1.0.0.1.1 | |
| 96 | CRYSTAL CHARM | -39,050,887 | 2 + 12×79 + 16×79^2 + 79^4 | 2.12.16.0.1 | |
| 97 | 30-40 | -38,956,144 | 59 + 76×79 + 79^4 | 59.76.0.0.1 | |
| 98 | HANDLE | -38,950,944 | 73 + 10×79 + 79^4 | 73.10.0.0.1 | |
| 99 | SAILOR_SUIT | -38,950,077 | 75 + 78×79 + 78×79^2 + 78×79^3 | 75.78.78.78 | |
| 100 | ALGOLIA-IGNORE | -38,949,989 | 66 + 77×79 + 78×79^2 + 78×79^3 | 66.77.78.78 | |
| 101 | COTTON CORD MACRAME | -38,949,830 | 65 + 75×79 + 78×79^2 + 78×79^3 | 65.75.78.78 | |
| 102 | ROTARY CUTTER | -38,949,747 | 61 + 74×79 + 78×79^2 + 78×79^3 | 61.74.78.78 | |
| 103 | ACCESSORY35 | -38,949,595 | 67 + 72×79 + 78×79^2 + 78×79^3 | 67.72.78.78 | |
| 104 | EXCLUDE_REBUY | -38,936,946 | 58 + 70×79 + 76×79^2 + 78×79^3 | 58.70.76.78 | |
| 105 | LED LIGHTING | -38,931,253 | 53 + 77×79 + 75×79^2 + 78×79^3 | 53.77.75.78 | |
| 106 | LEONARD NIMOY'S PERSONAL COLLECTION | -38,931,025 | 62 + 74×79 + 75×79^2 + 78×79^3 | 62.74.75.78 | |
| 107 | 070424 | -38,930,883 | 78 + 72×79 + 75×79^2 + 78×79^3 | 78.72.75.78 | |
| 108 | OBSIDIAN | -38,930,883 | 78 + 72×79 + 75×79^2 + 78×79^3 | 78.72.75.78 | |
| 109 | A & L FURNITURE SHIPS QUICK | -38,923,211 | 69 + 54×79 + 74×79^2 + 78×79^3 | 69.54.74.78 | |
| 110 | AGE GROUP_3-5 YEARS OLD | -38,918,539 | 58 + 74×79 + 73×79^2 + 78×79^3 | 58.74.73.78 | |
| 111 | BIBLE | -38,912,160 | 78 + 72×79 + 72×79^2 + 78×79^3 | 78.72.72.78 | |
| 112 | SILVER EARRING | -38,912,160 | 78 + 72×79 + 72×79^2 + 78×79^3 | 78.72.72.78 | |
| 113 | PLAN-TOYS | -38,900,072 | 77 + 77×79 + 70×79^2 + 78×79^3 | 77.77.70.78 | |
| 114 | PEARL NECKLACE | -38,899,678 | 78 + 72×79 + 70×79^2 + 78×79^3 | 78.72.70.78 | |
| 115 | PRETTY | -38,893,832 | 78 + 77×79 + 69×79^2 + 78×79^3 | 78.77.69.78 | |
| 116 | NAPKINS | -38,880,547 | 65 + 67×79 + 67×79^2 + 78×79^3 | 65.67.67.78 | |
| 117 | TREE II ESSENCES | -38,850,133 | 66 + 77×79 + 62×79^2 + 78×79^3 | 66.77.62.78 | |
| 118 | BONE INLAY | -38,581,611 | 65 + 75×79 + 19×79^2 + 78×79^3 | 65.75.19.78 | |
| 119 | SILICON WAFER | -38,450,640 | 76 + 76×79 + 77×79^2 + 77×79^3 | 76.76.77.77 | |
| 120 | DOG BANDANA | -38,419,436 | 77 + 76×79 + 72×79^2 + 77×79^3 | 77.76.72.77 | |
| 121 | QUARTZ | -38,406,639 | 78 + 72×79 + 70×79^2 + 77×79^3 | 78.72.70.77 | |
| 122 | ROŽE | -38,375,750 | 78 + 76×79 + 65×79^2 + 77×79^3 | 78.76.65.77 | |
| 123 | FURNITURE | -37,955,856 | 69 + 54×79 + 77×79^2 + 76×79^3 | 69.54.77.76 | |
| 124 | OUTERWEAR | -37,901,513 | 78 + 77×79 + 68×79^2 + 76×79^3 | 78.77.68.76 | |
| 125 | BRICKS | -37,845,344 | 78 + 77×79 + 59×79^2 + 76×79^3 | 78.77.59.76 | |
| 126 | CONSIGNCLOUD | -37,389,751 | 78 + 77×79 + 65×79^2 + 75×79^3 | 78.77.65.75 | |
| 127 | CARAVAN SLOPE | -36,934,054 | 53 + 76×79 + 71×79^2 + 74×79^3 | 53.76.71.74 | |
| 128 | GOURMET SEASONING | -36,877,902 | 70 + 76×79 + 62×79^2 + 74×79^3 | 70.76.62.74 | |
| 129 | HAIR ACCESSORIES | -35,904,314 | 78 + 76×79 + 64×79^2 + 72×79^3 | 78.76.64.72 | |
| 130 | CREW NECK | -34,924,556 | 78 + 77×79 + 65×79^2 + 70×79^3 | 78.77.65.70 | |
| 131 | EUROPEAN BRANDS | -32,459,361 | 78 + 77×79 + 65×79^2 + 65×79^3 | 78.77.65.65 | |
| 132 | PREACH | -31,966,322 | 78 + 77×79 + 65×79^2 + 64×79^3 | 78.77.65.64 | |
| 133 | WEDDING FAVORS | -30,543,287 | 70 + 76×79 + 74×79^2 + 61×79^3 | 70.76.74.61 | |
| 134 | SWIMSUITS SWIM | -27,978,323 | 78 + 77×79 + 58×79^2 + 56×79^3 | 78.77.58.56 | |
| 135 | 4 MENS | -19,934,797 | 16 + 13×79 + 34×79^2 + 40×79^3 | 16.13.34.40 | |
| 136 | TAN | -16,345,509 | 14 + 4×79 + 12×79^2 + 33×79^3 | 14.4.12.33 | |
| 137 | PAJAMA | -15,889,986 | 5 + 5×79 + 18×79^2 + 32×79^3 | 5.5.18.32 | |
| 138 | PORTRAIT | -13,106,340 | 3 + 3×79 + 46×79^2 + 26×79^3 | 3.3.46.26 | |
| 139 | KNITWEAR | -12,413,429 | 1 + 79 + 14×79^2 + 25×79^3 | 1.1.14.25 | |
| 140 | ROXY | -11,944,801 | 1 + 73×79 + 17×79^2 + 24×79^3 | 1.73.17.24 | |
| 141 | 80S | -11,134,184 | 3 + 3×79 + 46×79^2 + 22×79^3 | 3.3.46.22 | |
| 142 | DARK BROWN | -11,096,738 | 3 + 3×79 + 40×79^2 + 22×79^3 | 3.3.40.22 | |
| 143 | 2000S | -10,566,173 | 2 + 2×79 + 34×79^2 + 21×79^3 | 2.2.34.21 | |
| 144 | CHAINSTITCH THREAD | -10,405,974 | 15 + 28×79 + 8×79^2 + 21×79^3 | 15.28.8.21 | |
| 145 | BEAD | -9,998,162 | 1 + 79 + 22×79^2 + 20×79^3 | 1.1.22.20 | |
| 146 | _BADGE_NEW_IN_ | -9,655,067 | 3 + 3×79 + 46×79^2 + 19×79^3 | 3.3.46.19 | |
| 147 | MILLENNIUM TOUR | -9,573,854 | 2 + 2×79 + 33×79^2 + 19×79^3 | 2.2.33.19 | |
| 148 | CLOUDS | -9,080,815 | 2 + 2×79 + 33×79^2 + 18×79^3 | 2.2.33.18 | |
| 149 | ATHLETIC | -8,924,710 | 1 + 79 + 8×79^2 + 18×79^3 | 1.1.8.18 | |
| 150 | COLOR_GREEN | -8,413,035 | 9 + 2×79 + 5×79^2 + 17×79^3 | 9.2.5.17 | |
| 151 | OUTDOORS | -8,413,035 | 9 + 2×79 + 5×79^2 + 17×79^3 | 9.2.5.17 | |
| 152 | TYPE_DECORATIONS | -8,412,857 | 68 + 78×79 + 4×79^2 + 17×79^3 | 68.78.4.17 | |
| 153 | 11.5 WOMENS | -8,044,176 | 1 + 73×79 + 24×79^2 + 16×79^3 | 1.73.24.16 | |
| 154 | 10 MENS | -8,000,489 | 1 + 73×79 + 17×79^2 + 16×79^3 | 1.73.17.16 | |
| 155 | SIZE-36R-30W | -7,439,352 | 1 + 79 + 7×79^2 + 15×79^3 | 1.1.7.15 | |
| 156 | GIRLS | -7,021,365 | 3 + 3×79 + 19×79^2 + 14×79^3 | 3.3.19.14 | |
| 157 | SPRING / SUMMER | -6,946,393 | 2 + 2×79 + 7×79^2 + 14×79^3 | 2.2.7.14 | |
| 158 | DIFFUSION | -6,647,257 | 39 + 7×79 + 38×79^2 + 13×79^3 | 39.7.38.13 | |
| 159 | DATE | -6,615,620 | 2 + 2×79 + 33×79^2 + 13×79^3 | 2.2.33.13 | |
| 160 | WALLET | -6,540,332 | 1 + 76×79 + 20×79^2 + 13×79^3 | 1.76.20.13 | |
| 161 | GRENACHE | -6,447,033 | 1 + 79 + 6×79^2 + 13×79^3 | 1.1.6.13 | |
| 162 | ASRV | -6,441,422 | 78 + 8×79 + 5×79^2 + 13×79^3 | 78.8.5.13 | |
| 163 | RETRO | -6,428,310 | 1 + 79 + 3×79^2 + 13×79^3 | 1.1.3.13 | |
| 164 | PERTH | -6,427,435 | 74 + 68×79 + 2×79^2 + 13×79^3 | 74.68.2.13 | |
| 165 | GIRL | -6,060,012 | 1 + 23×79^2 + 12×79^3 | 1.0.23.12 | |
| 166 | TOPSFREE PEOPLE | -6,003,922 | 1 + 79 + 14×79^2 + 12×79^3 | 1.1.14.12 | |
| 167 | ALL-PANTS | -5,997,681 | 1 + 79 + 13×79^2 + 12×79^3 | 1.1.13.12 | |
| 168 | BOX | -5,997,681 | 1 + 79 + 13×79^2 + 12×79^3 | 1.1.13.12 | |
| 169 | ESTATE | -5,997,681 | 1 + 79 + 13×79^2 + 12×79^3 | 1.1.13.12 | |
| 170 | SERGIO PEREZ | -5,997,681 | 1 + 79 + 13×79^2 + 12×79^3 | 1.1.13.12 | |
| 171 | SNOW | -5,997,681 | 1 + 79 + 13×79^2 + 12×79^3 | 1.1.13.12 | |
| 172 | SPLATTER | -5,997,681 | 1 + 79 + 13×79^2 + 12×79^3 | 1.1.13.12 | |
| 173 | MEDITATION | -5,935,359 | 10 + 2×79 + 3×79^2 + 12×79^3 | 10.2.3.12 | |
| 174 | COASTERS | -5,929,118 | 10 + 2×79 + 2×79^2 + 12×79^3 | 10.2.2.12 | |
| 175 | FW | -5,922,789 | 1 + 79 + 79^2 + 12×79^3 | 1.1.1.12 | |
| 176 | COASTAL | -5,841,405 | 66 + 76×79 + 66×79^2 + 11×79^3 | 66.76.66.11 | |
| 177 | CARDIGANS | -5,548,250 | 1 + 20×79^2 + 11×79^3 | 1.0.20.11 | |
| 178 | BIKE | -5,468,104 | 40 + 12×79 + 7×79^2 + 11×79^3 | 40.12.7.11 | |
| 179 | FIGURE FLATTERING | -5,448,473 | 1 + 79 + 4×79^2 + 11×79^3 | 1.1.4.11 | |
| 180 | SHELL | -5,092,572 | 74 + 77×79 + 25×79^2 + 10×79^3 | 74.77.25.10 | |
| 181 | AUTOCAD 2016 | -5,055,412 | 44 + 2×79 + 20×79^2 + 10×79^3 | 44.2.20.10 | |
| 182 | DOGS | -5,055,369 | 1 + 2×79 + 20×79^2 + 10×79^3 | 1.2.20.10 | |
| 183 | BENCH | -4,486,401 | 70 + 67×79 + 7×79^2 + 9×79^3 | 70.67.7.9 | |
| 184 | AWARD WINNING | -4,082,114 | 26 + 6×79 + 22×79^2 + 8×79^3 | 26.6.22.8 | |
| 185 | STRETCH | -4,056,730 | 1 + 79 + 18×79^2 + 8×79^3 | 1.1.18.8 | |
| 186 | STOCKING | -4,025,604 | 1 + 2×79 + 13×79^2 + 8×79^3 | 1.2.13.8 | |
| 187 | BONSAI | -4,025,525 | 1 + 79 + 13×79^2 + 8×79^3 | 1.1.13.8 | |
| 188 | CAT | -4,025,525 | 1 + 79 + 13×79^2 + 8×79^3 | 1.1.13.8 | |
| 189 | JUNE2024 | -4,025,525 | 1 + 79 + 13×79^2 + 8×79^3 | 1.1.13.8 | |
| 190 | LETTER | -4,025,525 | 1 + 79 + 13×79^2 + 8×79^3 | 1.1.13.8 | |
| 191 | LEWIS HAMILTON | -4,025,525 | 1 + 79 + 13×79^2 + 8×79^3 | 1.1.13.8 | |
| 192 | MIDI | -4,025,525 | 1 + 79 + 13×79^2 + 8×79^3 | 1.1.13.8 | |
| 193 | MUSTARD | -4,025,525 | 1 + 79 + 13×79^2 + 8×79^3 | 1.1.13.8 | |
| 194 | PET | -4,025,525 | 1 + 79 + 13×79^2 + 8×79^3 | 1.1.13.8 | |
| 195 | R0 - R1999 | -4,025,525 | 1 + 79 + 13×79^2 + 8×79^3 | 1.1.13.8 | |
| 196 | ADJUSTABLE HEADREST | -4,024,962 | 70 + 72×79 + 12×79^2 + 8×79^3 | 70.72.12.8 | |
| 197 | BACKING MATERIAL 0925 STERLING SILVER | -4,019,284 | 1 + 79 + 12×79^2 + 8×79^3 | 1.1.12.8 | |
| 198 | FIXED ARMS | -4,012,164 | 70 + 68×79 + 10×79^2 + 8×79^3 | 70.68.10.8 | |
| 199 | EMBROIDERY THREAD | -4,009,404 | 75 + 33×79 + 10×79^2 + 8×79^3 | 75.33.10.8 | |
| 200 | PATTERN | -4,006,706 | 63 + 78×79 + 9×79^2 + 8×79^3 | 63.78.9.8 | |
| 201 | CORPORATE | -3,950,382 | 66 + 76×79 + 8×79^3 | 66.76.0.8 | |
| 202 | FAST FIX | -3,931,424 | 68 + 73×79 + 76×79^2 + 7×79^3 | 68.73.76.7 | |
| 203 | PLATTERS | -3,869,249 | 66 + 76×79 + 66×79^2 + 7×79^3 | 66.76.66.7 | |
| 204 | ROSA | -3,083,134 | 1 + 79 + 20×79^2 + 6×79^3 | 1.1.20.6 | |
| 205 | VIBES | -3,083,134 | 1 + 79 + 20×79^2 + 6×79^3 | 1.1.20.6 | |
| 206 | CROSSBODY | -3,077,683 | 1 + 11×79 + 19×79^2 + 6×79^3 | 1.11.19.6 | |
| 207 | BUNNY | -3,039,447 | 1 + 79 + 13×79^2 + 6×79^3 | 1.1.13.6 | |
| 208 | STEEL | -3,039,447 | 1 + 79 + 13×79^2 + 6×79^3 | 1.1.13.6 | |
| 209 | _BADGE_COMING_SOON | -3,039,447 | 1 + 79 + 13×79^2 + 6×79^3 | 1.1.13.6 | |
| 210 | CROWN CHAKRA | -3,014,305 | 60 + 77×79 + 8×79^2 + 6×79^3 | 60.77.8.6 | |
| 211 | 8MM | -2,964,871 | 1 + 5×79 + 79^2 + 6×79^3 | 1.5.1.6 | |
| 212 | CRYSTAL | -2,926,858 | 66 + 76×79 + 73×79^2 + 5×79^3 | 66.76.73.5 | |
| 213 | TABLE LAMPS | -2,497,441 | 14 + 13×79 + 5×79^2 + 5×79^3 | 14.13.5.5 | |
| 214 | ALL AGES | -2,041,061 | 17 + 3×79 + 11×79^2 + 4×79^3 | 17.3.11.4 | |
| 215 | ENZYME | -2,041,057 | 13 + 3×79 + 11×79^2 + 4×79^3 | 13.3.11.4 | |
