Optimization Progress
All Tag Coefficients (by P-adic Magnitude)
Showing all 2417 non-zero coefficients, ranked by p-adic magnitude (p-adically largest first).
| Rank | Tag | Coefficient | P-adic Expression | Digits | Taxonomy |
|---|---|---|---|---|---|
| 1 | SIZE-2XL | -645,753,582,069,124 | 1 + 2×71^4 + 71^8 | 1.0.0.0.2.0.0.0.1 | |
| 2 | BIRKENSTOCK | -645,753,531,245,760 | 70 + 70×71 + 70×71^2 + 70×71^3 + 70×71^4 + 70×71^5 + 70×71^6 + 70×71^7 | 70.70.70.70.70.70.70.70 | |
| 3 | BABIES | -9,096,924,387,112 | 9 + 62×71 + 70×71^2 + 70×71^3 + 70×71^4 + 71^7 | 9.62.70.70.70.0.0.1 | |
| 4 | GUT HEALTH | -129,904,514,241 | 46 + 13×71 + 71^5 + 71^6 | 46.13.0.0.0.1.1 | |
| 5 | MINERAL | -128,100,283,922 | 1 + 71^6 | 1.0.0.0.0.0.1 | |
| 6 | NATURKOSMETIK | -128,100,283,922 | 1 + 71^6 | 1.0.0.0.0.0.1 | |
| 7 | SHEER UNDERWEAR | -128,100,283,922 | 1 + 71^6 | 1.0.0.0.0.0.1 | |
| 8 | MENS GIFT | -126,296,412,411 | 1 + 70×71 + 70×71^2 + 70×71^5 | 1.70.70.0.0.70 | |
| 9 | GIFT_GOURMET_SET | -3,633,865,343 | 1 + 70×71^2 + 70×71^3 + 2×71^5 | 1.0.70.70.0.2 | |
| 10 | BLOUSES | -3,608,035,186 | 70 + 69×71 + 57×71^2 + 69×71^3 + 70×71^4 + 71^5 | 70.69.57.69.70.1 | |
| 11 | CABINET FACE PLATES | -3,607,722,065 | 59 + 61×71 + 66×71^2 + 68×71^3 + 70×71^4 + 71^5 | 59.61.66.68.70.1 | |
| 12 | GREETING CARD | -1,830,003,966 | 53 + 70×71 + 71^3 + 71^4 + 71^5 | 53.70.0.1.1.1 | |
| 13 | ENERGY-MOOD-BOOSTERS | -1,829,998,944 | 1 + 71^3 + 71^4 + 71^5 | 1.0.0.1.1.1 | |
| 14 | INVENTOR TO FUSION 360 | -1,829,641,031 | 70 + 70×71 + 70×71^2 + 70×71^3 + 71^5 | 70.70.70.70.0.1 | |
| 15 | WOMEN'S | -1,829,504,782 | 70 + 68×71 + 43×71^2 + 70×71^3 + 71^5 | 70.68.43.70.0.1 | |
| 16 | T-SHIRT | -1,826,712,139 | 70 + 69×71 + 57×71^2 + 62×71^3 + 71^5 | 70.69.57.62.0.1 | |
| 17 | BOOKS | -1,804,587,192 | 1 + 70×71 + 70×71^2 + 71^5 | 1.70.70.0.0.1 | |
| 18 | CUSTOM LENSES | -1,804,234,393 | 1 + 71^2 + 71^5 | 1.0.1.0.0.1 | |
| 19 | 17TH ANNIVERSARY | -1,804,229,352 | 1 + 71^5 | 1.0.0.0.0.1 | |
| 20 | COLOUR_BLACK | -1,804,229,352 | 1 + 71^5 | 1.0.0.0.0.1 | |
| 21 | QTTABBAR WINDOWS 11 | -1,804,229,352 | 1 + 71^5 | 1.0.0.0.0.1 | |
| 22 | TYPE_DOUBLE SIDED | -1,804,229,061 | 65 + 66×71 + 70×71^2 + 70×71^3 + 70×71^4 | 65.66.70.70.70 | |
| 23 | WRITEOFFOLD | -1,804,228,846 | 63 + 63×71 + 70×71^2 + 70×71^3 + 70×71^4 | 63.63.70.70.70 | |
| 24 | ABBIGLIAMENTO | -1,804,224,311 | 1 + 70×71^2 + 70×71^3 + 70×71^4 | 1.0.70.70.70 | |
| 25 | PO#1588 | -1,804,224,240 | 1 + 70×71 + 69×71^2 + 70×71^3 + 70×71^4 | 1.70.69.70.70 | |
| 26 | BOOK | -1,804,209,099 | 54 + 69×71 + 66×71^2 + 70×71^3 + 70×71^4 | 54.69.66.70.70 | |
| 27 | METAL-TYPE:STERLING SILVER | -1,804,198,678 | 70 + 64×71 + 64×71^2 + 70×71^3 + 70×71^4 | 70.64.64.70.70 | |
| 28 | OPEN TOE SANDAL | -1,804,198,536 | 70 + 62×71 + 64×71^2 + 70×71^3 + 70×71^4 | 70.62.64.70.70 | |
| 29 | FOOD_LOVER | -1,804,188,872 | 62 + 68×71 + 62×71^2 + 70×71^3 + 70×71^4 | 62.68.62.70.70 | |
| 30 | NEW-ARRIVALS | -1,804,173,473 | 70 + 64×71 + 59×71^2 + 70×71^3 + 70×71^4 | 70.64.59.70.70 | |
| 31 | ASUS SECURE BOOT WINDOWS 11 | -1,804,163,725 | 49 + 69×71 + 57×71^2 + 70×71^3 + 70×71^4 | 49.69.57.70.70 | |
| 32 | HUMANS OF RIXO | -1,804,153,664 | 70 + 69×71 + 55×71^2 + 70×71^3 + 70×71^4 | 70.69.55.70.70 | |
| 33 | HINGES | -1,804,153,298 | 59 + 64×71 + 55×71^2 + 70×71^3 + 70×71^4 | 59.64.55.70.70 | |
| 34 | RETAIL | -1,804,123,264 | 58 + 67×71 + 49×71^2 + 70×71^3 + 70×71^4 | 58.67.49.70.70 | |
| 35 | IVORY | -1,804,098,142 | 70 + 68×71 + 44×71^2 + 70×71^3 + 70×71^4 | 70.68.44.70.70 | |
| 36 | COLOUR_CLEAR | -1,803,891,377 | 57 + 67×71 + 3×71^2 + 70×71^3 + 70×71^4 | 57.67.3.70.70 | |
| 37 | DESKTOP WINDOWS 11 | -1,803,871,302 | 4 + 69×71 + 70×71^2 + 69×71^3 + 70×71^4 | 4.69.70.69.70 | |
| 38 | 50-75 | -1,803,871,191 | 35 + 67×71 + 70×71^2 + 69×71^3 + 70×71^4 | 35.67.70.69.70 | |
| 39 | STICKERS | -1,803,866,381 | 53 + 70×71 + 69×71^2 + 69×71^3 + 70×71^4 | 53.70.69.69.70 | |
| 40 | AUTOREBAR | -1,803,821,008 | 49 + 70×71 + 60×71^2 + 69×71^3 + 70×71^4 | 49.70.60.69.70 | |
| 41 | AUTODESK 2021 | -1,803,820,937 | 49 + 69×71 + 60×71^2 + 69×71^3 + 70×71^4 | 49.69.60.69.70 | |
| 42 | NAVISWORKS | -1,803,820,937 | 49 + 69×71 + 60×71^2 + 69×71^3 + 70×71^4 | 49.69.60.69.70 | |
| 43 | BASICS LINGERIE | -1,803,125,300 | 70 + 69×71 + 64×71^2 + 67×71^3 + 70×71^4 | 70.69.64.67.70 | |
| 44 | BATH | -1,802,384,119 | 58 + 67×71 + 59×71^2 + 65×71^3 + 70×71^4 | 58.67.59.65.70 | |
| 45 | LETTERS | -1,801,300,458 | 70 + 69×71 + 57×71^2 + 62×71^3 + 70×71^4 | 70.69.57.62.70 | |
| 46 | ECO | -1,799,152,992 | 70 + 69×71 + 57×71^2 + 56×71^3 + 70×71^4 | 70.69.57.56.70 | |
| 47 | NUGGETS WOMEN'S | -1,799,152,992 | 70 + 69×71 + 57×71^2 + 56×71^3 + 70×71^4 | 70.69.57.56.70 | |
| 48 | ITALIAN CONDIMENT | -1,797,766,567 | 62 + 67×71 + 66×71^2 + 52×71^3 + 70×71^4 | 62.67.66.52.70 | |
| 49 | AUTOCAD 2009 | -1,778,817,671 | 1 + 70×71^4 | 1.0.0.0.70 | |
| 50 | OFFICE GIFT | -1,778,817,671 | 1 + 70×71^4 | 1.0.0.0.70 | |
| 51 | 2023 GREY LEOPARD | -1,778,817,669 | 70 + 70×71 + 70×71^2 + 70×71^3 + 69×71^4 | 70.70.70.70.69 | |
| 52 | CLEARANCE | -1,778,817,669 | 70 + 70×71 + 70×71^2 + 70×71^3 + 69×71^4 | 70.70.70.70.69 | |
| 53 | THIS MONTH'S SPECIAL | -1,778,811,767 | 61 + 58×71 + 69×71^2 + 70×71^3 + 69×71^4 | 61.58.69.70.69 | |
| 54 | FOOD_BASKETS | -1,778,464,799 | 70 + 70×71 + 70×71^3 + 69×71^4 | 70.70.0.70.69 | |
| 55 | PLUS DRESS | -1,778,439,523 | 70 + 69×71 + 66×71^2 + 69×71^3 + 69×71^4 | 70.69.66.69.69 | |
| 56 | HOT HOUSES | -1,776,296,304 | 57 + 58×71 + 67×71^2 + 63×71^3 + 69×71^4 | 57.58.67.63.69 | |
| 57 | GENTLE CLOTHING/SHOP FOR BABIES & KIDS | -1,775,893,818 | 70 + 69×71 + 58×71^2 + 62×71^3 + 69×71^4 | 70.69.58.62.69 | |
| 58 | NEW ARRIVAL | -1,775,888,777 | 70 + 69×71 + 57×71^2 + 62×71^3 + 69×71^4 | 70.69.57.62.69 | |
| 59 | PRESERVED ROSES | -1,753,405,988 | 70 + 70×71 + 70×71^2 + 70×71^3 + 68×71^4 | 70.70.70.70.68 | |
| 60 | SHOP: WOOD | -1,751,258,379 | 69 + 68×71 + 70×71^2 + 64×71^3 + 68×71^4 | 69.68.70.64.68 | |
| 61 | SHOP: NATURAL TOYS | -1,674,660,384 | 69 + 68×71 + 69×71^2 + 63×71^3 + 65×71^4 | 69.68.69.63.65 | |
| 62 | BLEND | -1,600,179,681 | 70 + 69×71 + 62×71^2 + 68×71^3 + 62×71^4 | 70.69.62.68.62 | |
| 63 | INVENTOR BIM | -50,414,948 | 49 + 69×71 + 60×71^2 + 69×71^3 + 71^4 | 49.69.60.69.1 | |
| 64 | EUCALYPTUS | -50,364,335 | 59 + 66×71 + 50×71^2 + 69×71^3 + 71^4 | 59.66.50.69.1 | |
| 65 | RÜCKEN | -25,416,560 | 51 + 68×71 + 71^4 | 51.68.0.0.1 | |
| 66 | BLAZER | -25,411,751 | 70 + 71^4 | 70.0.0.0.1 | |
| 67 | SKULL | -25,411,682 | 1 + 71^4 | 1.0.0.0.1 | |
| 68 | SURFACE PRO WINDOWS 11 | -25,411,680 | 70 + 70×71 + 70×71^2 + 70×71^3 | 70.70.70.70 | |
| 69 | POUCH | -25,411,453 | 56 + 67×71 + 70×71^2 + 70×71^3 | 56.67.70.70 | |
| 70 | HIGH BACK CHAIRS | -25,411,175 | 62 + 63×71 + 70×71^2 + 70×71^3 | 62.63.70.70 | |
| 71 | SIZE-8 | -25,410,444 | 41 + 53×71 + 70×71^2 + 70×71^3 | 41.53.70.70 | |
| 72 | CREATIVE | -25,405,845 | 57 + 59×71 + 69×71^2 + 70×71^3 | 57.59.69.70 | |
| 73 | 11TH ANNIVERSARY | -25,386,049 | 70 + 64×71 + 65×71^2 + 70×71^3 | 70.64.65.70 | |
| 74 | CHAIN LENGTH 18" | -25,386,049 | 70 + 64×71 + 65×71^2 + 70×71^3 | 70.64.65.70 | |
| 75 | AFRICAN BASKETS | -25,381,208 | 57 + 67×71 + 64×71^2 + 70×71^3 | 57.67.64.70 | |
| 76 | WALL BASKETS | -25,381,208 | 57 + 67×71 + 64×71^2 + 70×71^3 | 57.67.64.70 | |
| 77 | GOURMET_FOOD | -25,371,202 | 62 + 68×71 + 62×71^2 + 70×71^3 | 62.68.62.70 | |
| 78 | CHAIN MATERIAL BLACK LEATHER | -25,370,926 | 70 + 64×71 + 62×71^2 + 70×71^3 | 70.64.62.70 | |
| 79 | US-SIZE-9-5 | -25,360,702 | 70 + 62×71 + 60×71^2 + 70×71^3 | 70.62.60.70 | |
| 80 | AUTUMN | -25,356,158 | 70 + 69×71 + 59×71^2 + 70×71^3 | 70.69.59.70 | |
| 81 | WINAERO TWEAKER WINDOWS 11 | -25,346,056 | 50 + 69×71 + 57×71^2 + 70×71^3 | 50.69.57.70 | |
| 82 | HER | -25,260,224 | 57 + 67×71 + 40×71^2 + 70×71^3 | 57.67.40.70 | |
| 83 | ADAPTOGENIC | -25,053,840 | 70 + 70×71^3 | 70.0.0.70 | |
| 84 | SKETCHUP TO INVENTOR | -25,053,700 | 1 + 70×71 + 70×71^2 + 69×71^3 | 1.70.70.69 | |
| 85 | AUTODESK SKETCHBOOK PRO | -25,003,267 | 49 + 69×71 + 60×71^2 + 69×71^3 | 49.69.60.69 | |
| 86 | AUTODESK SKETCHBOOK WINDOWS | -25,003,267 | 49 + 69×71 + 60×71^2 + 69×71^3 | 49.69.60.69 | |
| 87 | AUTOCAD DWG | -25,003,196 | 49 + 68×71 + 60×71^2 + 69×71^3 | 49.68.60.69 | |
| 88 | INVENTOR SHRINKWRAP | -24,645,356 | 49 + 69×71 + 60×71^2 + 68×71^3 | 49.69.60.68 | |
| 89 | PLAID | -24,237,056 | 70 + 69×71 + 50×71^2 + 67×71^3 | 70.69.50.67 | |
| 90 | FRAGRANCE-FREE | -23,566,449 | 58 + 67×71 + 59×71^2 + 65×71^3 | 58.67.59.65 | |
| 91 | BANKET | -23,254,053 | 62 + 69×71 + 68×71^2 + 64×71^3 | 62.69.68.64 | |
| 92 | GRADUATION TSHIRT | -22,482,788 | 70 + 69×71 + 57×71^2 + 62×71^3 | 70.69.57.62 | |
| 93 | SHORT SLEEVE | -22,482,788 | 70 + 69×71 + 57×71^2 + 62×71^3 | 70.69.57.62 | |
| 94 | USB-A | -22,472,273 | 63 + 63×71 + 55×71^2 + 62×71^3 | 63.63.55.62 | |
| 95 | KIMONOS | -21,414,096 | 70 + 69×71 + 58×71^2 + 59×71^3 | 70.69.58.59 | |
| 96 | SWEATERS AND TOPS | -21,051,144 | 70 + 69×71 + 57×71^2 + 58×71^3 | 70.69.57.58 | |
| 97 | SIZE_XS | -20,330,281 | 70 + 69×71 + 56×71^2 + 56×71^3 | 70.69.56.56 | |
| 98 | SUGAR CRYSTALS | -19,301,838 | 62 + 68×71 + 65×71^2 + 53×71^3 | 62.68.65.53 | |
| 99 | COMPOSTABLE | -358,080 | 27 + 2×71 + 71^3 | 27.2.0.1 | |
| 100 | SIENA | -357,912 | 1 + 71^3 | 1.0.0.1 | |
| 101 | GIFT FOR HER | -357,910 | 70 + 70×71 + 70×71^2 | 70.70.70 | |
| 102 | SUSTAINABLE | -357,721 | 23 + 68×71 + 70×71^2 | 23.68.70 | |
| 103 | CAM INVENTOR | -352,871 | 1 + 70×71^2 | 1.0.70 | |
| 104 | NATURES BOUNTY | -352,725 | 68 + 68×71 + 69×71^2 | 68.68.69 | |
| 105 | YOGA | -352,708 | 51 + 68×71 + 69×71^2 | 51.68.69 | |
| 106 | MICROMODAL | -337,675 | 70 + 69×71 + 66×71^2 | 70.69.66 | |
| 107 | BELTS | -327,522 | 70 + 68×71 + 64×71^2 | 70.68.64 | |
| 108 | DRAFT | -327,238 | 70 + 64×71 + 64×71^2 | 70.64.64 | |
| 109 | SILVER EARRING | -327,238 | 70 + 64×71 + 64×71^2 | 70.64.64 | |
| 110 | HEART | -317,432 | 62 + 68×71 + 62×71^2 | 62.68.62 | |
| 111 | HOT SALE | -307,275 | 58 + 67×71 + 60×71^2 | 58.67.60 | |
| 112 | COURT MAINTENANCE | -256,997 | 48 + 69×71 + 50×71^2 | 48.69.50 | |
| 113 | REFRAMED | -221,732 | 70 + 69×71 + 43×71^2 | 70.69.43 | |
| 114 | PREMIUM E-LIQUID | -5,042 | 1 + 71^2 | 1.0.1 | |
| 115 | ARME | -5,040 | 70 + 70×71 | 70.70 | |
| 116 | ALL | -4,964 | 65 + 69×71 | 65.69 | |
| 117 | WALL OVEN | -4,388 | 57 + 61×71 | 57.61 | |
| 118 | HOME | -3,678 | 57 + 51×71 | 57.51 | |
| 119 | BIKER VEST | -72 | 1 + 71 | 1.1 | |
| 120 | CONSIGNCLOUD | -70 | 70 | 70 | |
| 121 | ARTISAN | -1 | 1 | 1 | |
| 122 | AUTODESK ONLINE | -1 | 1 | 1 | |
| 123 | FAIRCHILD | -1 | 1 | 1 | |
| 124 | FINGERFREE GLOVES | -1 | 1 | 1 | |
| 125 | MEN'S | -1 | 1 | 1 | |
| 126 | MILLENNIUM | -1 | 1 | 1 | |
| 127 | NAPPY RASH | -1 | 1 | 1 | |
| 128 | POOL-TOYS-AND-GAMES | -1 | 1 | 1 | |
| 129 | SIZE-9 | -1 | 1 | 1 | |
| 130 | THANK_YOU_BASKET | -1 | 1 | 1 | |
| 131 | TPM FOR WINDOWS 11 | -1 | 1 | 1 | |
| 132 | COLOR | 1 | 1 | 1 | |
| 133 | DWG TRUEVIEW 2016 | 1 | 1 | 1 | |
| 134 | MUDBOX | 1 | 1 | 1 | |
| 135 | NEW IN WINDOWS 11 | 1 | 1 | 1 | |
| 136 | TRANSISTOR | 1 | 1 | 1 | |
| 137 | BEAUTY | 5 | 5 | 5 | Bundles |
| 138 | MONSTER | 5 | 5 | 5 | Bundles |
| 139 | EXTERIOR | 6 | 6 | 6 | Business & Industrial |
| 140 | RV | 6 | 6 | 6 | Business & Industrial |
| 141 | STEAM PAN SUPPLIES | 9 | 9 | 9 | Food, Beverages & Tobacco |
| 142 | BAG | 15 | 15 | 15 | Luggage & Bags |
| 143 | EMBROIDERED | 15 | 15 | 15 | Luggage & Bags |
| 144 | LUXE | 15 | 15 | 15 | Luggage & Bags |
| 145 | RESIN | 15 | 15 | 15 | Luggage & Bags |
| 146 | EXCLUDE_REBUY | 19 | 19 | 19 | Product Add-Ons |
| 147 | 55TH ANNIVERSARY | 70 | 70 | 70 | |
| 148 | BALSAMIC VINEGAR REDUCTION | 70 | 70 | 70 | |
| 149 | MESH CHAIRS | 70 | 70 | 70 | |
| 150 | AUTOCAD CIVIL 3D 2021 | 72 | 1 + 71 | 1.1 | |
| 151 | INDIAN TUNIC | 72 | 1 + 71 | 1.1 | |
| 152 | MANN | 72 | 1 + 71 | 1.1 | |
| 153 | PUBLISHED: FEBRUARY 2023 | 72 | 1 + 71 | 1.1 | |
| 154 | BATHWARE | 85 | 14 + 71 | 14.1 | Home & Garden > Bathroom Accessories |
| 155 | COLOUR_WHITE | 85 | 14 + 71 | 14.1 | Home & Garden > Bathroom Accessories |
| 156 | FREE SHIPPING | 85 | 14 + 71 | 14.1 | Home & Garden > Bathroom Accessories |
| 157 | ENZYME | 133 | 62 + 71 | 62.1 | |
| 158 | NEW 2019 | 145 | 3 + 2×71 | 3.2 | |
| 159 | ALLGEMEINES WOHLBEFINDEN | 162 | 20 + 2×71 | 20.2 | Religious & Ceremonial > Religious Items |
| 160 | JEWISH-BOOKS | 162 | 20 + 2×71 | 20.2 | Religious & Ceremonial > Religious Items |
| 161 | JUDAICA | 162 | 20 + 2×71 | 20.2 | Religious & Ceremonial > Religious Items |
| 162 | PACKOF2 | 162 | 20 + 2×71 | 20.2 | Religious & Ceremonial > Religious Items |
| 163 | RELAXED & CLEAR | 162 | 20 + 2×71 | 20.2 | Religious & Ceremonial > Religious Items |
| 164 | RITUAL | 162 | 20 + 2×71 | 20.2 | Religious & Ceremonial > Religious Items |
| 165 | SONNENSCHUTZMITTEL | 162 | 20 + 2×71 | 20.2 | Religious & Ceremonial > Religious Items |
| 166 | SIZE-11-5 | 164 | 22 + 2×71 | 22.2 | |
| 167 | ECZEMA SOAP | 226 | 13 + 3×71 | 13.3 | Health & Beauty > Personal Care |
| 168 | NATURAL SKINCARE/SHOP BY SKIN CONCERN/ROSACEA | 226 | 13 + 3×71 | 13.3 | Health & Beauty > Personal Care |
| 169 | NATURAL SKINCARE/SHOP BY SKIN CONCERN/THICK\/DRY\/SCALY ECZEMA | 226 | 13 + 3×71 | 13.3 | Health & Beauty > Personal Care |
| 170 | TOOL | 226 | 13 + 3×71 | 13.3 | Health & Beauty > Personal Care |
| 171 | PER-PER SHEET | 227 | 14 + 3×71 | 14.3 | Home & Garden > Decor |
| 172 | TUTU | 227 | 14 + 3×71 | 14.3 | Home & Garden > Decor |
| 173 | NACKEN | 233 | 20 + 3×71 | 20.3 | |
| 174 | AVALANCHE NOVELTIES | 236 | 23 + 3×71 | 23.3 | Sporting Goods > Indoor Games |
| 175 | ALUMINIUM PLATFORM | 290 | 6 + 4×71 | 6.4 | Business & Industrial > Construction |
| 176 | FIBREGLASS PLATFORM | 290 | 6 + 4×71 | 6.4 | Business & Industrial > Construction |
| 177 | BOLD_HIDDEN_PRODUCT | 303 | 19 + 4×71 | 19.4 | Product Add-Ons > Product Customization |
| 178 | COLLECTIBLE CHIP | 363 | 8 + 5×71 | 8.5 | Electronics > Components |
| 179 | IGNORE | 505 | 8 + 7×71 | 8.7 | Electronics > Electronics Accessories |
| 180 | ERGONOMIC CHAIRS | 507 | 10 + 7×71 | 10.7 | Furniture > Chairs |
| 181 | US-SIZE-9 | 569 | 1 + 8×71 | 1.8 | Apparel & Accessories > Shoes |
| 182 | GAS | 574 | 6 + 8×71 | 6.8 | Business & Industrial > Food Service |
| 183 | PARTS/COMMERCIAL ESPRESSO PARTS/ASCASO | 574 | 6 + 8×71 | 6.8 | Business & Industrial > Food Service |
| 184 | IMPORT_2019_09_29_144448 | 649 | 10 + 9×71 | 10.9 | Furniture > Entertainment Centers & TV Stands |
| 185 | TV STAND | 649 | 10 + 9×71 | 10.9 | Furniture > Entertainment Centers & TV Stands |
| 186 | TUMBLE STONE | 651 | 12 + 9×71 | 12.9 | Hardware > Locks & Keys |
| 187 | 48" RANGE HOODS | 653 | 14 + 9×71 | 14.9 | Home & Garden > Household Appliances |
| 188 | DUCTLESS OPTION RANGE HOODS | 653 | 14 + 9×71 | 14.9 | Home & Garden > Household Appliances |
| 189 | GRAY | 653 | 14 + 9×71 | 14.9 | Home & Garden > Household Appliances |
| 190 | MICROWAVE OVEN | 653 | 14 + 9×71 | 14.9 | Home & Garden > Household Appliances |
| 191 | REFRIGERATORS | 653 | 14 + 9×71 | 14.9 | Home & Garden > Household Appliances |
| 192 | HANDBAG | 725 | 15 + 10×71 | 15.10 | Luggage & Bags > Messenger Bags |
| 193 | FIRECLAY SINKS | 795 | 14 + 11×71 | 14.11 | Home & Garden > Kitchen & Dining |
| 194 | FY | 796 | 15 + 11×71 | 15.11 | Luggage & Bags > Shopping Totes |
| 195 | GAZZY BY GAZZO | 938 | 15 + 13×71 | 15.13 | Luggage & Bags > Tote Bags |
| 196 | OUTDOOR TRASHCANS | 1,000 | 6 + 14×71 | 6.14 | Business & Industrial > Industrial Storage Accessories |
| 197 | NOW | 1,572 | 10 + 22×71 | 10.22 | Furniture > Sofas |
| 198 | AUTODESK INVENTOR FOR STUDENTS | 5,040 | 70 + 70×71 | 70.70 | |
| 199 | DRYNESS | 5,040 | 70 + 70×71 | 70.70 | |
| 200 | FOOTBED SANDALS | 5,040 | 70 + 70×71 | 70.70 | |
| 201 | DWG TRUEVIEW 2021 | 5,042 | 1 + 71^2 | 1.0.1 | |
| 202 | ACRYLIC | 5,045 | 4 + 71^2 | 4.0.1 | |
| 203 | 80'S CULT CLASSIC'S SERIES | 5,186 | 3 + 2×71 + 71^2 | 3.2.1 | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts |
| 204 | AMD | 5,186 | 3 + 2×71 + 71^2 | 3.2.1 | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts |
| 205 | FISHING GIFTS | 5,186 | 3 + 2×71 + 71^2 | 3.2.1 | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts |
| 206 | GAMER | 5,186 | 3 + 2×71 + 71^2 | 3.2.1 | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts |
| 207 | INDIGENOUS MOVIE MONSTERS SERIES | 5,186 | 3 + 2×71 + 71^2 | 3.2.1 | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts |
| 208 | QUARTZ | 5,203 | 20 + 2×71 + 71^2 | 20.2.1 | Religious & Ceremonial > Religious Items > Prayer Beads |
| 209 | SALE | 5,203 | 20 + 2×71 + 71^2 | 20.2.1 | Religious & Ceremonial > Religious Items > Prayer Beads |
| 210 | COMMUNICATION WAFER | 5,257 | 3 + 3×71 + 71^2 | 3.3.1 | |
| 211 | GIRLS GIFT | 5,326 | 1 + 4×71 + 71^2 | 1.4.1 | Apparel & Accessories > Handbag & Wallet Accessories > Keychains |
| 212 | ALLBIRDS::COMPLETE => TRUE | 5,610 | 1 + 8×71 + 71^2 | 1.8.1 | Apparel & Accessories > Shoes > Athletic Shoes |
| 213 | KEYS | 5,692 | 12 + 9×71 + 71^2 | 12.9.1 | Hardware > Locks & Keys > Key Blanks |
| 214 | ZEPHYR | 5,694 | 14 + 9×71 + 71^2 | 14.9.1 | Home & Garden > Household Appliances > Climate Control Appliances |
| 215 | FBM | 5,836 | 14 + 11×71 + 71^2 | 14.11.1 | Home & Garden > Kitchen & Dining > Barware |
| 216 | TUMBLER | 5,836 | 14 + 11×71 + 71^2 | 14.11.1 | Home & Garden > Kitchen & Dining > Barware |
| 217 | UPDATE | 5,836 | 14 + 11×71 + 71^2 | 14.11.1 | Home & Garden > Kitchen & Dining > Barware |
| 218 | BENCH | 5,903 | 10 + 12×71 + 71^2 | 10.12.1 | Furniture > Office Furniture > Desks |
| 219 | RECEPTION | 5,903 | 10 + 12×71 + 71^2 | 10.12.1 | Furniture > Office Furniture > Desks |
| 220 | 150MM | 10,227 | 3 + 2×71 + 2×71^2 | 3.2.2 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles |
| 221 | LIMITED EDITION SCREENPRINTS | 10,227 | 3 + 2×71 + 2×71^2 | 3.2.2 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles |
| 222 | LOGIC CHIP | 10,227 | 3 + 2×71 + 2×71^2 | 3.2.2 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles |
| 223 | MAKING COMPUTER CHIPS | 10,227 | 3 + 2×71 + 2×71^2 | 3.2.2 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles |
| 224 | MICROPROCESSOR | 10,227 | 3 + 2×71 + 2×71^2 | 3.2.2 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles |
| 225 | 13 MONTHS TO 24 MONTHS | 10,441 | 4 + 5×71 + 2×71^2 | 4.5.2 | Baby & Toddler > Baby Toys & Activity Equipment > Baby Activity Toys |
| 226 | HEIGHT ADJUSTABLE ARMS | 10,944 | 10 + 12×71 + 2×71^2 | 10.12.2 | Furniture > Office Furniture > Office Chairs |
| 227 | MADE IN THE USA | 11,157 | 10 + 15×71 + 2×71^2 | 10.15.2 | Furniture > Outdoor Furniture > Outdoor Furniture Sets |
| 228 | ANTI-LOCK BRAKE SYSTEM | 15,149 | 26 + 3×71^2 | 26.0.3 | |
| 229 | ENGLISH BOOKS | 15,211 | 17 + 71 + 3×71^2 | 17.1.3 | Media > Books > Print Books |
| 230 | HEALTH | 15,211 | 17 + 71 + 3×71^2 | 17.1.3 | Media > Books > Print Books |
| 231 | SIGNETICS | 15,211 | 17 + 71 + 3×71^2 | 17.1.3 | Media > Books > Print Books |
| 232 | VALENTINE'S DAY | 15,211 | 17 + 71 + 3×71^2 | 17.1.3 | Media > Books > Print Books |
| 233 | LED LIGHTING | 15,220 | 26 + 71 + 3×71^2 | 26.1.3 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Electronics |
| 234 | LINCOLN | 15,220 | 26 + 71 + 3×71^2 | 26.1.3 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Electronics |
| 235 | GREAT TASTE AWARD WINNERS | 15,345 | 9 + 3×71 + 3×71^2 | 9.3.3 | |
| 236 | AMETHYST | 15,550 | 1 + 6×71 + 3×71^2 | 1.6.3 | Apparel & Accessories > Jewelry > Bracelets |
| 237 | BEADED | 15,550 | 1 + 6×71 + 3×71^2 | 1.6.3 | Apparel & Accessories > Jewelry > Bracelets |
| 238 | BRACELET | 15,550 | 1 + 6×71 + 3×71^2 | 1.6.3 | Apparel & Accessories > Jewelry > Bracelets |
| 239 | GEMSTONEBRACELET | 15,550 | 1 + 6×71 + 3×71^2 | 1.6.3 | Apparel & Accessories > Jewelry > Bracelets |
| 240 | STACKS | 15,550 | 1 + 6×71 + 3×71^2 | 1.6.3 | Apparel & Accessories > Jewelry > Bracelets |
