Back to fold 0 | Back to index
Product ID: 14080
Product URL: https://hellocider.myshopify.com/products/turmeric-acv-clay-mask ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-3-2-9-13 |
|---|---|
| Taxonomy Name | Health & Beauty > Personal Care > Cosmetics > Skin Care > Skin Care Masks & Peels |
| Taxonomy Path | 13.3.2.9.13 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 13.3.2.9.13 | gid://shopify/TaxonomyCategory/hb-3-2-9-13 | Health & Beauty > Personal Care > Cosmetics > Skin Care > Skin Care Masks & Peels | 0.00000000 |
| PCLR | 17.6 | gid://shopify/TaxonomyCategory/me-6 | Media > Sheet Music | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.2.32 | gid://shopify/TaxonomyCategory/aa-2-32 | Apparel & Accessories > Clothing Accessories > Fashion Face Masks | 1.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
MASK
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| MASK | 510801136 | 13.3.2.9.13 | 13.9.2.3.13 (13*79^4 + 9*79^3 + 2*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Cosmetics > Skin Care > Skin Care Masks & Peels |