Back to fold 0 | Back to index
Product ID: 151
Product URL: https://alyce-crystal.myshopify.com/products/rose-quartz-chips-medium ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-3-66-2 |
|---|---|
| Taxonomy Name | Home & Garden > Decor > Vase Fillers & Table Scatters > Vase Fillers |
| Taxonomy Path | 14.3.66.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/fb-2-17-4 | 1.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | Religious & Ceremonial | gid://shopify/TaxonomyCategory/rc | Religious & Ceremonial | 1.00000000 |
| UNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
CHIPS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CHIPS | 2404436 | 9.2.17.4 | 4.17.2.9 (4*83^3 + 17*83^2 + 2*83 + 9) |