Back to fold 0 | Back to index
Product ID: 16866
Product URL: https://zows-store.myshopify.com/products/sceptre-20-in-led-monitor-build-in-speakers-wall-mount-ready-e205w-16003rtt-792343320043-new ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/el-6 |
|---|---|
| Taxonomy Name | Electronics > Computers |
| Taxonomy Path | 8.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 8.6 | gid://shopify/TaxonomyCategory/el-6 | Electronics > Computers | 0.00000000 |
| PCLR | 1.1.1.8.2 | gid://shopify/TaxonomyCategory/aa-1-1-8-2 | Apparel & Accessories > Clothing > Activewear > Activewear Vests & Jackets > Jackets | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.1.18 | gid://shopify/TaxonomyCategory/hb-1-18 | Health & Beauty > Health Care > Occupational & Physical Therapy Equipment | 1.00000000 |
| UNN | 8.6 | gid://shopify/TaxonomyCategory/el-6 | Electronics > Computers | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
SCEPTRE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| SCEPTRE | 482 | 8.6 | 6.8 (6*79 + 8) | Electronics > Computers |