Back to fold 0 | Back to index
Product ID: 19849
Product URL: https://woodland-essence.myshopify.com/products/hawthorne ❌ Not available
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/hb-1-16-2 | gid://shopify/TaxonomyCategory/hb-1-16-2 | 0.00000175 | |
| UNN | gid://shopify/TaxonomyCategory/hb-1-16 | gid://shopify/TaxonomyCategory/hb-1-16 | 0.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
CARDIOVASCULAR, GLYCERITES, HAW, HAWTH, HAWTHORN, HAWTHORN TINCTURE, HAWTHORNE, HEART, NERVOUS SYSTEM, SIMPLE EXTRACTS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CARDIOVASCULAR | -110320 | -13.1.16 | -16.1.13 (-(16*83^2 + 83 + 13)) | |
| SIMPLE EXTRACTS | 110320 | 13.1.16 | 16.1.13 (16*83^2 + 83 + 13) |