Back to fold 0 | Back to index
Product ID: 20729
Product URL: https://supersake-2.myshopify.com/products/copy-of-gozenshu-9-yuzusake-500ml ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-1-1-8 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Beverages > Alcoholic Beverages > Sake |
| Taxonomy Path | 9.1.1.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | 0.01204819 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/fb-1-1-5-4 | gid://shopify/TaxonomyCategory/fb-1-1-5-4 | 0.00000175 | |
| UNN | gid://shopify/TaxonomyCategory/fb-1-1-7 | gid://shopify/TaxonomyCategory/fb-1-1-7 | 0.00000175 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
PLUMWINE, PREFERRED SERVING TEMPERATURE_COLD, SIZE:1800ML, SMV:1, SWEETDRY1, TEMPERATURE:COLD
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| PLUMWINE | -571787 | -0.0.0.1 | -1.0.0.0 (-(571787)) |