Back to fold 0 | Back to index
Product ID: 2083
Product URL: https://zakiasmorocco-com.myshopify.com/products/arganhempoil ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-3-2-9-21 |
|---|---|
| Taxonomy Name | Health & Beauty > Personal Care > Cosmetics > Skin Care > Face Serums |
| Taxonomy Path | 13.3.2.9.21 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 13.3.2.9.21 | gid://shopify/TaxonomyCategory/hb-3-2-9-21 | Health & Beauty > Personal Care > Cosmetics > Skin Care > Face Serums | 0.00000000 |
| PCLR | 1.2.14.12 | gid://shopify/TaxonomyCategory/aa-2-14-12 | Apparel & Accessories > Clothing Accessories > Hair Accessories > Wigs | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.3.2.9.21 | gid://shopify/TaxonomyCategory/hb-3-2-9-21 | Health & Beauty > Personal Care > Cosmetics > Skin Care > Face Serums | 0.00000000 |
| UNN | 13.3.2.9.21 | gid://shopify/TaxonomyCategory/hb-3-2-9-21 | Health & Beauty > Personal Care > Cosmetics > Skin Care > Face Serums | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
ACNE, ANTI-AGEING, ARGAN OIL, BREAKOUTS/BLEMISHES, DRYNESS, FACE OILS, FINE LINES & WRINKLES, HEMP OIL, MOISTURIZING, ROSACEA
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ACNE | 333583360 | 13.3.2.9.13 | 13.9.2.3.13 (13*71^4 + 9*71^3 + 2*71^2 + 3*71 + 13) | Health & Beauty > Personal Care > Cosmetics > Skin Care > Skin Care Masks & Peels |
| ARGAN OIL | 101046 | 13.3.20 | 20.3.13 (20*71^2 + 3*71 + 13) | Health & Beauty > Personal Care > Personal Care Gift Sets & Kits |
| BREAKOUTS/ |
-333583360 | -13.3.2.9.13 | -13.9.2.3.13 (-(13*71^4 + 9*71^3 + 2*71^2 + 3*71 + 13)) | |
| DRYNESS | 55783706 | 0.0.61.13.2 | 2.13.61.0.0 (2*71^4 + 13*71^3 + 61*71^2) | |
| FINE LINES & |
480992056 | 0.0.63.65.18 | 18.65.63.0.0 (18*71^4 + 65*71^3 + 63*71^2) |