Back to fold 0 | Back to index
Product ID: 21801
Product URL: https://zweiggroup.myshopify.com/products/2018-operating-expenses-survey ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi-7 |
|---|---|
| Taxonomy Name | Business & Industrial > Finance & Insurance |
| Taxonomy Path | 6.7 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 6.4 | gid://shopify/TaxonomyCategory/bi-4 | Business & Industrial > Construction | 0.01204819 |
| PCLR | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 1.00000000 |
| UNN | 6.4 | gid://shopify/TaxonomyCategory/bi-4 | Business & Industrial > Construction | 0.01204819 |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
2018, 2018 SURVEY, 2018 SURVEYS, OPERATING EXPENSES, SURVEYS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2018 | 2363189 | 13.3.11.4 | 4.11.3.13 (4*83^3 + 11*83^2 + 3*83 + 13) | |
| 2018 SURVEYS | 338 | 6.4 | 4.6 (4*83 + 6) | Business & Industrial > Construction |