Back to fold 0 | Back to index
Product ID: 21808
Product URL: https://zweiggroup.myshopify.com/products/2018-salary-surveys-of-engineering-firms-bundle ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/me-8 |
|---|---|
| Taxonomy Name | Media > Academic Papers & Studies |
| Taxonomy Path | 17.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/ha-11 | 1.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 1.00000000 |
| UNN | 6.4 | gid://shopify/TaxonomyCategory/bi-4 | Business & Industrial > Construction | 1.00000000 |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
2018, 2018 SURVEY, 2018 SURVEYS, FINANCIAL PERFORMANCE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2018 | 2363189 | 13.3.11.4 | 4.11.3.13 (4*83^3 + 11*83^2 + 3*83 + 13) | |
| 2018 SURVEYS | 338 | 6.4 | 4.6 (4*83 + 6) | Business & Industrial > Construction |
| FINANCIAL PERFORMANCE | 587 | 6.7 | 7.6 (7*83 + 6) | Business & Industrial > Finance & Insurance |