Back to fold 0 | Back to index
Product ID: 21958
Product URL: https://zweiggroup.myshopify.com/products/2022-recruitment-and-retention-survey-report ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi-1 |
|---|---|
| Taxonomy Name | Business & Industrial > Advertising & Marketing |
| Taxonomy Path | 6.1 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 6 | gid://shopify/TaxonomyCategory/bi | Business & Industrial | 0.01265823 |
| PCLR | 1.1.1.8.2 | gid://shopify/TaxonomyCategory/aa-1-1-8-2 | Apparel & Accessories > Clothing > Activewear > Activewear Vests & Jackets > Jackets | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 1.00000000 |
| UNN | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2022, 2022 RESEARCH PUBLICATION, RECRUITING, RECRUITMENT, RECRUITMENT & RETENTION, RELEASED, SURVEY, SURVEYS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2022 RESEARCH PUBLICATION | 649 | 17.8 | 8.17 (8*79 + 17) | Media > Academic Papers & Studies |
| RELEASED | -643 | -11.8 | -8.11 (-(8*79 + 11)) | |
| SURVEY | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |