Back to fold 0 | Back to index
Product ID: 21962
Product URL: https://zweiggroup.myshopify.com/products/2022-vip-bundle-value-income-profit ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bu |
|---|---|
| Taxonomy Name | Bundles |
| Taxonomy Path | Bundles |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 17.6 | gid://shopify/TaxonomyCategory/me-6 | Media > Sheet Music | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 1.00000000 |
| UNN | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 0.00000000 |
2022, 2022 RESEARCH PUBLICATION, BUNDLE, FINANCIAL PERFORMANCE, SALARY, SURVEYS, VALUATION, VIP
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| FINANCIAL PERFORMANCE | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |
| VALUATION | 649 | 17.8 | 8.17 (8*79 + 17) | Media > Academic Papers & Studies |