Back to fold 0 | Back to index
Product ID: 21970
Product URL: https://zweiggroup.myshopify.com/products/2023-firms-of-the-future-bundle ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bu |
|---|---|
| Taxonomy Name | Bundles |
| Taxonomy Path | Bundles |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 1.00000000 |
| PCLR | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 1.00000000 |
| UNN | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
2023, 2023 RESEARCH PUBLICATIONS, BUNDLE, COMPENSATION, FINANCIAL PERFORMANCE, INFORMATION TECHNOLOGY, MARKETING, SURVEYS, TOTAL COMPENSATION, WORKPLACE OF THE FUTURE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BUNDLE | 5 | 5 | 5 (5) | |
| FINANCIAL PERFORMANCE | 587 | 6.7 | 7.6 (7*83 + 6) | Business & Industrial > Finance & Insurance |
| MARKETING | 89 | 6.1 | 1.6 (83 + 6) |