Back to fold 0 | Back to index
Product ID: 2235
Product URL: https://choicessupplies2.myshopify.com/products/gloria-med-soft-below-knee-closed-toe-class-1-18-21mmhg ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-18-8 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Socks > Knee Socks |
| Taxonomy Path | 1.1.18.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 13.1.24 | gid://shopify/TaxonomyCategory/hb-1-24 | Health & Beauty > Health Care > Supports & Braces | 1.00000000 |
| PCLR | 1.1.1.8.2 | gid://shopify/TaxonomyCategory/aa-1-1-8-2 | Apparel & Accessories > Clothing > Activewear > Activewear Vests & Jackets > Jackets | 0.00016023 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.18.7 | gid://shopify/TaxonomyCategory/aa-1-18-7 | Apparel & Accessories > Clothing > Socks > Hold Up Socks | 0.00000203 |
| UNN | 1.1.6.6 | gid://shopify/TaxonomyCategory/aa-1-6-6 | Apparel & Accessories > Clothing > Lingerie > Hosiery | 0.00016023 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
BELOW KNEE CLASS 1, CLOSED TOE, GARDAMED, GLORIA
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CLOSED TOE | 4056730 | 1.1.18.8 | 8.18.1.1 (8*79^3 + 18*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Socks > Knee Socks |
| GARDAMED | -4056730 | -1.1.18.8 | -8.18.1.1 (-(8*79^3 + 18*79^2 + 79 + 1)) | |
| GLORIA | 149876 | 13.1.24 | 24.1.13 (24*79^2 + 79 + 13) | Health & Beauty > Health Care > Supports & Braces |