Back to fold 0 | Back to index
Product ID: 23158
Product URL: https://www-labshops-com.myshopify.com/products/0-1ml-96-well-pcr-plate-no-skirt-clear-25-pk-or-100-cs ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi-23-6 |
|---|---|
| Taxonomy Name | Business & Industrial > Science & Laboratory > Laboratory Supplies |
| Taxonomy Path | 6.23.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.1.1.8.2 | gid://shopify/TaxonomyCategory/aa-1-1-8-2 | Apparel & Accessories > Clothing > Activewear > Activewear Vests & Jackets > Jackets | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 6.23.6 | gid://shopify/TaxonomyCategory/bi-23-6 | Business & Industrial > Science & Laboratory > Laboratory Supplies | 0.00000000 |
| UNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
CONSUMABLES, DWP10-5, PCR THERMAL CYCLER
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CONSUMABLES | 39269 | 6.23.6 | 6.23.6 (6*79^2 + 23*79 + 6) | Business & Industrial > Science & Laboratory > Laboratory Supplies |
| DWP10- |
39269 | 6.23.6 | 6.23.6 (6*79^2 + 23*79 + 6) | Business & Industrial > Science & Laboratory > Laboratory Supplies |