Back to fold 0 | Back to index
Product ID: 3624
Product URL: https://chocolatas-ltd.myshopify.com/products/dark-chocolate-heart-lolly ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-2-3-2 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |
| Taxonomy Path | 9.2.3.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
| PCLR | 1.2.14.12 | gid://shopify/TaxonomyCategory/aa-2-14-12 | Apparel & Accessories > Clothing Accessories > Hair Accessories > Wigs | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
| ULR | 9.1.1.5.7 | gid://shopify/TaxonomyCategory/fb-1-1-5-7 | Food, Beverages & Tobacco > Beverages > Alcoholic Beverages > Liquor & Spirits > Tequila | 0.01408451 |
| UNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
ALL CHOCOLATES, BEST SELLERS, DARK
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BEST SELLERS | 731096 | 9.2.3.2 | 2.3.2.9 (2*71^3 + 3*71^2 + 2*71 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |