Back to fold 0 | Back to index
Product ID: 3756
Product URL: https://chive-uk-retail-2.myshopify.com/products/bobbin-hanging-planter ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-17-5 |
|---|---|
| Taxonomy Name | Home & Garden > Plants > Seeds, Bulbs & Accessories |
| Taxonomy Path | 14.17.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 17.6 | gid://shopify/TaxonomyCategory/me-6 | Media > Sheet Music | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 14.17.5 | gid://shopify/TaxonomyCategory/hg-17-5 | Home & Garden > Plants > Seeds, Bulbs & Accessories | 0.00000000 |
| UNN | 14.17.5 | gid://shopify/TaxonomyCategory/hg-17-5 | Home & Garden > Plants > Seeds, Bulbs & Accessories | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
COLOUR_BLACK, COLOUR_BLUE, COLOUR_GREY, COLOUR_WHITE, FEATURE_HANGING, HANGING, HANGING_PLANTERS, HER, HIM, INDOOR/OUTDOOR, KITCHEN, MATERIAL_CLAY, POTS/PLANTERS, PRICE_UNDER $50, SIZE_MEDIUM
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| COLOUR_ |
-1060970 | -0.0.12.2 | -2.12.0.0 (-(2*79^3 + 12*79^2)) | |
| COLOUR_ |
318291 | 0.0.51 | 51.0.0 (51*79^2) |