Back to fold 0 | Back to index
Product ID: 4986
Product URL: https://meliojewelry.myshopify.com/products/corentine-huggie-earrings ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-6 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Earrings |
| Taxonomy Path | 1.6.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.6.6 | gid://shopify/TaxonomyCategory/aa-6-6 | Apparel & Accessories > Jewelry > Earrings | 0.00000000 |
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 0.01408451 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 14.10.6.16 | gid://shopify/TaxonomyCategory/hg-10-6-16 | Home & Garden > Household Supplies > Household Cleaning Supplies > Shop Towels & General-Purpose Cleaning Cloths | 1.00000000 |
| UNN | 1.6.6 | gid://shopify/TaxonomyCategory/aa-6-6 | Apparel & Accessories > Jewelry > Earrings | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01408451 |
CRESCENT, GOLD EARRINGS, GOLD HOOP EARRINGS, GOLD HOOPS, GOLD PLATED, HOOP EARRINGS, HOOPS, HUGGIE, HUGGIE EARRINGS, HUGGIES, LOOP EARRINGS, LOOPS, PLAIN, TAPER, TAPERED
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| GOLD EARRINGS | 30673 | 1.6.6 | 6.6.1 (6*71^2 + 6*71 + 1) | Apparel & Accessories > Jewelry > Earrings |
| HOOPS | -30673 | -1.6.6 | -6.6.1 (-(6*71^2 + 6*71 + 1)) |