Back to fold 0 | Back to index
Product ID: 5623
Product URL: https://peerless-na.myshopify.com/products/alcohol-free-sampler-of-7-no-sparkling-domestic ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-1-8-6 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Wine |
| Taxonomy Path | 9.1.8.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 9.1.8.6 | gid://shopify/TaxonomyCategory/fb-1-8-6 | Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Wine | 0.00000000 |
| PCLR | 17.6 | gid://shopify/TaxonomyCategory/me-6 | Media > Sheet Music | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 9.1.8.6 | gid://shopify/TaxonomyCategory/fb-1-8-6 | Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Wine | 0.00000000 |
| UNN | Apparel & Accessories | gid://shopify/TaxonomyCategory/aa | Apparel & Accessories | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
DOMESTIC SAMPLER
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| DOMESTIC SAMPLER | 3008250 | 9.1.8.6 | 6.8.1.9 (6*79^3 + 8*79^2 + 79 + 9) | Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Wine |