Back to fold 0 | Back to index
Product ID: 6267
Product URL: https://911-health-shop.myshopify.com/products/purity-products-flexuron-daily-joint-care-30-softgels ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-1-9-6-5 |
|---|---|
| Taxonomy Name | Health & Beauty > Health Care > Fitness & Nutrition > Vitamins & Supplements > Herbal Supplements |
| Taxonomy Path | 13.1.9.6.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.1.9.6.7 | gid://shopify/TaxonomyCategory/hb-1-9-6-7 | Health & Beauty > Health Care > Fitness & Nutrition > Vitamins & Supplements > Multivitamin Supplements | 0.00000004 |
| UNN | 13.1.9.6.5 | gid://shopify/TaxonomyCategory/hb-1-9-6-5 | Health & Beauty > Health Care > Fitness & Nutrition > Vitamins & Supplements > Herbal Supplements | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
DIETARY-SUPPLEMENT, VITAMINS-MINERALS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| DIETARY- |
127764003 | 0.69.68.1.5 | 5.1.68.69.0 (5*71^4 + 357911 + 68*71^2 + 69*71) |