Back to fold 0 | Back to index
Product ID: 7134
Product URL: https://wholesale-sugar-flowers.myshopify.com/products/1-5-eiffel-tower-mix ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-2-5-17 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Food Items > Cooking & Baking Ingredients > Edible Baking Decorations |
| Taxonomy Path | 9.2.5.17 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 17.6 | gid://shopify/TaxonomyCategory/me-6 | Media > Sheet Music | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 21.7.5 | gid://shopify/TaxonomyCategory/se-7-5 | Services > Professional Services > Marketing & Advertising | 1.00000000 |
| UNN | 9.2.5.17 | gid://shopify/TaxonomyCategory/fb-2-5-17 | Food, Beverages & Tobacco > Food Items > Cooking & Baking Ingredients > Edible Baking Decorations | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
ARCHITECTURE, ART, BABY SHOWER, BASE_ROYAL ICING, BIRTHDAY, BOY BIRTHDAY, COLOR_ASSORTED, COLORFUL, DESIGN, EIFFEL TOWER, FASHION, FRENCH, GIRL BIRTHDAY, PARIS, SPRING, TYPE_ROYAL ICING
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BASE_ |
8413035 | 9.2.5.17 | 17.5.2.9 (17*79^3 + 5*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Cooking & Baking Ingredients > Edible Baking Decorations |
| COLORFUL | 998979 | 24.5.2.2 | 2.2.5.24 (2*79^3 + 2*79^2 + 5*79 + 24) | Toys & Games > Toys > Art & Drawing Toys > Coloring Books & Pads |
| DESIGN | 31779 | 21.7.5 | 5.7.21 (5*79^2 + 7*79 + 21) | Services > Professional Services > Marketing & Advertising |