Back to fold 0 | Back to index
Product ID: 7505
Product URL: https://wholesale-sugar-flowers.myshopify.com/products/1-puppy-assorted ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/ap-2-3-9 |
|---|---|
| Taxonomy Name | Animals & Pet Supplies > Pet Supplies > Dog Supplies > Dog Treats |
| Taxonomy Path | 2.2.3.9 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 17.6 | gid://shopify/TaxonomyCategory/me-6 | Media > Sheet Music | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 2.2.3.9 | gid://shopify/TaxonomyCategory/ap-2-3-9 | Animals & Pet Supplies > Pet Supplies > Dog Supplies > Dog Treats | 0.00000000 |
| UNN | 9.2.5.17 | gid://shopify/TaxonomyCategory/fb-2-5-17 | Food, Beverages & Tobacco > Food Items > Cooking & Baking Ingredients > Edible Baking Decorations | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
ANIMAL, ASSORTED, BASE_TAPIOCA, COLOR_ASSORTED, COLORFUL, DOG, DOG BONE, DOG TAG, DOGS, PUPPIES, PUPPY, RAINBOW, RAINBOWS, SIZE_1-2.75", SPRING, SPRING SALE, TYPE_PET BAKERY
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| COLORFUL | 998979 | 24.5.2.2 | 2.2.5.24 (2*79^3 + 2*79^2 + 5*79 + 24) | Toys & Games > Toys > Art & Drawing Toys > Coloring Books & Pads |
| DOGS | 4456234 | 2.2.3.9 | 9.3.2.2 (9*79^3 + 3*79^2 + 2*79 + 2) | Animals & Pet Supplies > Pet Supplies > Dog Supplies > Dog Treats |