Back to fold 0 | Back to index
Product ID: 7847
Product URL: https://vinegar-shed.myshopify.com/products/la-guinelle-vin-jaune-vinegar ❌ Not available (Status: 404)
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/fb-2-4 | 0.00000175 | ||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | 0.00014516 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/fb-2-4 | gid://shopify/TaxonomyCategory/fb-2-4 | 0.00000175 | |
| UNN | gid://shopify/TaxonomyCategory/hb-3 | gid://shopify/TaxonomyCategory/hb-3 | 1.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
ARTISAN VINEGAR, COTES DE JURA VINEGAR, JURA VINEGAR, LA GUINELLE, LA GUINELLE VINEGARS, LIMITED EDITION VINEGARS, ORGANIC, ORGANIC VINEGAR, PHILIPPE BORNARD VIN JAUNE VINEGAR, SAVAGNIN OXYDATIF VINEGAR, SAVAGNIN VINEGAR, VIN JAUNE VINEGAR
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ARTISAN VINEGAR | 27731 | 9.2.4 | 4.2.9 (4*83^2 + 2*83 + 9) | |
| LA GUINELLE | 10319897 | 9.2.4.18 | 18.4.2.9 (18*83^3 + 4*83^2 + 2*83 + 9) |