Back to fold 0 | Back to index
Product ID: 8282
Product URL: https://pushbikes.myshopify.com/products/norco-2022-storm-1 ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/sg-4-4-3-10 |
|---|---|
| Taxonomy Name | Sporting Goods > Outdoor Recreation > Cycling > Bicycles > Mountain Bikes |
| Taxonomy Path | 23.4.4.3.10 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.4.1 | gid://shopify/TaxonomyCategory/aa-4-1 | Apparel & Accessories > Handbag & Wallet Accessories > Keychains | 1.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
2022, 27.5, 29, _CATEGORY_MOUNTAIN BIKES, ADV, ALUMINUM, BIKES, BULKY, FRONT SUSPENSION, MALE, MOUNTAIN BIKES, NORCO, RECREATION BIKES
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2022 | -3367464 | -5.1.29.9 | -9.29.1.5 (-(9*71^3 + 29*71^2 + 71 + 5)) |