Back to fold 0 | Back to index
Product ID: 886
Product URL: https://altitude-7.myshopify.com/products/dicomano ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-10-2-5 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Outerwear > Coats & Jackets > Overcoats |
| Taxonomy Path | 1.1.10.2.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 0.00019837 | |||
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 0.01408451 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.13.3 | gid://shopify/TaxonomyCategory/aa-1-13-3 | Apparel & Accessories > Clothing > Clothing Tops > Cardigans | 0.00019837 |
| UNN | 1.1.13.3 | gid://shopify/TaxonomyCategory/aa-1-13-3 | Apparel & Accessories > Clothing > Clothing Tops > Cardigans | 0.00019837 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00019837 |
CARDIGAN, COAT, DICOMANO, ESSENTIEL, ESSENTIEL ANTWERP, SPRING, SPRING JACKETS, SPRING WEAR
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CARDIGAN | 715822 | 0.0.0.2 | 2.0.0.0 (2*71^3) | |
| ESSENTIEL ANTWERP | 20236 | 1.1.4 | 4.1.1 (4*71^2 + 71 + 1) | Apparel & Accessories > Clothing > Dresses |