Back to fold 0 | Back to index
Product ID: 9166
Product URL: https://ahlem-eyewear.myshopify.com/products/rue-duroc ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-2-27 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing Accessories > Sunglasses |
| Taxonomy Path | 1.2.27 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 17.6 | gid://shopify/TaxonomyCategory/me-6 | Media > Sheet Music | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.2.27 | gid://shopify/TaxonomyCategory/aa-2-27 | Apparel & Accessories > Clothing Accessories > Sunglasses | 0.00000000 |
| UNN | 1.2.27 | gid://shopify/TaxonomyCategory/aa-2-27 | Apparel & Accessories > Clothing Accessories > Sunglasses | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
8MM, ACETATE, AHLEM, DARK TURTLE, DIAMOND FACE, DOWN TRIANGLE FACE, DUROC, MEDIUM, NEW ARRIVALS, NEW STYLES, OPTICAL, OVAL FACE, PETITE, ROSELIGHT, ROUND, RUE, RUE DUROC, SMOKEDLIGHT, SQUARE FACE, UP TRIANGLE FACE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 8MM | 118263 | 0.75.18 | 18.75.0 (18*79^2 + 75*79) | |
| DARK TURTLE | -18723 | -0.0.3 | -3.0.0 (-(3*79^2)) | |
| ROUND | -5928555 | -0.74.1.12 | -12.1.74.0 (-(12*79^3 + 6241 + 74*79)) |