Back to fold 0 | Back to index
Product ID: 9400
Product URL: https://qscusa.myshopify.com/products/vw-type-1-clutch-kit-200mm-4-pad-rigid-disc-lightweight-chromoly-flywheel ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/vp-1-4-19-2 |
|---|---|
| Taxonomy Name | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Transmission & Drivetrain Parts > Clutches |
| Taxonomy Path | 26.1.4.19.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/ae-2-2 | 1.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | gid://shopify/TaxonomyCategory/fb-2-17-18-4 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 26.1.4.19.2 | gid://shopify/TaxonomyCategory/vp-1-4-19-2 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Transmission & Drivetrain Parts > Clutches | 0.00000000 |
| UNN | gid://shopify/TaxonomyCategory/ae-2-2 | gid://shopify/TaxonomyCategory/ae-2-2 | 1.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
4 PAD, CERAMIC, CHROMOLY, CLUTCH KIT, FLYWHEEL, LIGHTWEIGHT, TYPE 1, VOLKSWAGEN
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CERAMIC | 13947 | 3.2.2 | 2.2.3 (2*83^2 + 2*83 + 3) |