Back to fold 3 | Back to index
Product ID: 10055
Product URL: https://alchimie-forever.myshopify.com/products/self-care-purple-heart-pin-wholesale ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-4 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Brooches & Lapel Pins |
| Taxonomy Path | 1.6.4 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 15.3.3 | gid://shopify/TaxonomyCategory/lb-3-3 | Luggage & Bags > Cosmetic & Toiletry Bags > Makeup Bags | 1.00000000 |
| PCLR | 13.3.2.1.12 | gid://shopify/TaxonomyCategory/hb-3-2-1-12 | Health & Beauty > Personal Care > Cosmetics > Bath & Body > Body Scrubs & Exfoliants | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| ULR | 12.1.5 | gid://shopify/TaxonomyCategory/ha-1-5 | Hardware > Building Consumables > Masonry Consumables | 1.00000000 |
| UNN | 14.3.52 | gid://shopify/TaxonomyCategory/hg-3-52 | Home & Garden > Decor > Picture Frames | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
LAPEL PINS, MERCH, PINS, WHOLESALE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| MERCH | 18975 | 15.3.3 | 3.3.15 (3*79^2 + 3*79 + 15) | Luggage & Bags > Cosmetic & Toiletry Bags > Makeup Bags |