Back to fold 3 | Back to index
Product ID: 10222
Product URL: https://alexandramosher.myshopify.com/products/spltor ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-5 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Charms & Pendants |
| Taxonomy Path | 1.6.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.2.1.12 | gid://shopify/TaxonomyCategory/hb-3-2-1-12 | Health & Beauty > Personal Care > Cosmetics > Bath & Body > Body Scrubs & Exfoliants | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| ULR | 16 | gid://shopify/TaxonomyCategory/ma | Mature | 1.00000000 |
| UNN | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
2022PRICE, BEST SELLER, ICONS, LONGTAIL, ORNAMENT, PENDANT, PINK SAND, SILVER, SPRING
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ORNAMENT | 3813502 | 14.3.58.7 | 7.58.3.14 (7*79^3 + 58*79^2 + 3*79 + 14) | Home & Garden > Decor > Seasonal & Holiday Decorations > Holiday Ornaments |
| PENDANT | 31680 | 1.6.5 | 5.6.1 (5*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Charms & Pendants |