Back to fold 3 | Back to index
Product ID: 10571
Product URL: https://greige-2.myshopify.com/products/speckle-bowl-on-stand-two-size-options ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-3-21 |
|---|---|
| Taxonomy Name | Home & Garden > Decor > Decorative Bowls |
| Taxonomy Path | 14.3.21 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.5.4 | gid://shopify/TaxonomyCategory/aa-5-4 | Apparel & Accessories > Handbags, Wallets & Cases > Handbags | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 14.11.10.7.8 | gid://shopify/TaxonomyCategory/hg-11-10-7-8 | Home & Garden > Kitchen & Dining > Tableware > Serveware > Serving Platters | 0.01265823 |
| UNN | 14.11.10.7.8 | gid://shopify/TaxonomyCategory/hg-11-10-7-8 | Home & Garden > Kitchen & Dining > Tableware > Serveware > Serving Platters | 0.01265823 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
DH, KD
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| DH | 548815700 | 14.11.10.7.14 | 14.7.10.11.14 (14*79^4 + 7*79^3 + 10*79^2 + 11*79 + 14) | Home & Garden > Kitchen & Dining > Tableware > Serveware > Serving Bowls |
| KD | 315115214 | 14.11.10.7.8 | 8.7.10.11.14 (8*79^4 + 7*79^3 + 10*79^2 + 11*79 + 14) | Home & Garden > Kitchen & Dining > Tableware > Serveware > Serving Platters |