Back to fold 3 | Back to index
Product ID: 10784
Product URL: https://rmcjewelry.myshopify.com/products/butterfly-sparkle-hair-pin ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-2-14-6 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing Accessories > Hair Accessories > Hair Pins, Claws & Clips |
| Taxonomy Path | 1.2.14.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/aa-6-3 | 0.01204819 | ||
| PCLR | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 | |
| ULR | gid://shopify/TaxonomyCategory/hb-1-9-6-1-1 | gid://shopify/TaxonomyCategory/hb-1-9-6-1-1 | 1.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/aa-6-6 | gid://shopify/TaxonomyCategory/aa-6-6 | 0.01204819 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 |
SOPHIE JAN 2020
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| SOPHIE JAN 2020 | 21166 | 1.6.3 | 3.6.1 (3*83^2 + 6*83 + 1) |