Back to fold 3 | Back to index
Product ID: 10784
Product URL: https://rmcjewelry.myshopify.com/products/butterfly-sparkle-hair-pin ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-2-14-6 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing Accessories > Hair Accessories > Hair Pins, Claws & Clips |
| Taxonomy Path | 1.2.14.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.6.3 | gid://shopify/TaxonomyCategory/aa-6-3 | Apparel & Accessories > Jewelry > Bracelets | 0.01265823 |
| PCLR | 13.3.2.1.12 | gid://shopify/TaxonomyCategory/hb-3-2-1-12 | Health & Beauty > Personal Care > Cosmetics > Bath & Body > Body Scrubs & Exfoliants | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| ULR | 1.6.7 | gid://shopify/TaxonomyCategory/aa-6-7 | Apparel & Accessories > Jewelry > Jewelry Sets | 0.01265823 |
| UNN | 1.6.8 | gid://shopify/TaxonomyCategory/aa-6-8 | Apparel & Accessories > Jewelry > Necklaces | 0.01265823 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
SOPHIE JAN 2020
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| SOPHIE JAN 2020 | 19198 | 1.6.3 | 3.6.1 (3*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Bracelets |